St. Kate's Basketball 2014-15
St. Catherine University Individual Game-by-Game (as of Feb 21, 2015)
All games
#24 Alexis Garcia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WIT 11/15/14 10 2-5 .400 1-3 .333 3-3 1.000 1 1 2 2.0 0 0 1 1 0 2 8 8.0
at Emerson 11/16/14 11 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.0
UW-STOUT 11/20/14 11 2-3 .667 2-2 1.000 0-0 .000 1 0 1 1.0 0 0 1 0 0 1 6 4.7
at CROWN 11/24/14 17 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.3 2 0 1 2 0 0 6 5.0
at North Central (MN) 11/25/14 11 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.0 0 0 1 1 0 0 5 5.0
BETHEL UNIVERSITY 12/03/14 17 1-2 .500 1-2 .500 2-2 1.000 1 0 1 1.0 1 0 0 1 0 0 5 5.0
at Gustavus Adolphus C 12/6/14 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 4.3
NORTHWESTERN-STPAUL 12/10/14 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 4 0 1 0 0 0 3 4.1
SAINT BENEDICT 12/13/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 3.7
CONCORDIA CHICAGO 12/30/14 10 1-3 .333 1-3 .333 2-2 1.000 1 1 2 0.8 0 0 0 0 0 0 5 3.8
AUGSBURG COLLEGE 01/03/15 8 0-5 .000 0-4 .000 1-2 .500 0 2 2 0.9 0 0 0 1 0 1 1 3.5
at Carleton College 01/07/15 17 2-6 .333 1-3 .333 2-2 1.000 0 3 3 1.1 0 0 0 2 0 1 7 3.8
MACALESTER 01/10/15 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 3.5
ST. OLAF COLLEGE 01/17/15 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 3.5
at Saint Mary's 1/21/15 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 1 0 0 0 3.3
CONCORDIA COLLEGE 02/04/15 5 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 3 3.3
at Macalester 02/14/15 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 1 0 3.1
at St. Olaf 02/21/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.9
Totals......................... 0 178 15-49 .306 12-36 .333 10-11 .909 5 12 17 0.9 12 0 6 9 0 6 52 2.9
Games played: 18
Minutes/game: 9.9
Points/game: 2.9
FG Pct: 30.6
3FG Pct: 33.3
FT Pct: 90.9
Rebounds/game: 0.9
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3