St. Kate's Basketball 2014-15
St. Catherine University Individual Game-by-Game (as of Feb 21, 2015)
All games
#34 Emily Neumann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WIT 11/15/14 14 3-9 .333 1-3 .333 0-0 .000 1 2 3 3.0 2 0 1 1 0 2 7 7.0
at Emerson 11/16/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 2 0 0 0 3.5
UW-STOUT 11/20/14 16 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 1 2 3.0
at CROWN 11/24/14 * 17 4-6 .667 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 1 1 0 4 9 4.5
at North Central (MN) 11/25/14 13 0-4 .000 0-3 .000 0-0 .000 2 3 5 2.0 2 0 6 0 0 1 0 3.6
BETHEL UNIVERSITY 12/03/14 15 0-3 .000 0-1 .000 2-2 1.000 0 4 4 2.3 1 0 6 1 0 0 2 3.3
at Gustavus Adolphus C 12/6/14 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 1 0 0 0 2.9
NORTHWESTERN-STPAUL 12/10/14 14 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 0 2 2.8
SAINT BENEDICT 12/13/14 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 1 0 1 0 2.4
CONCORDIA CHICAGO 12/30/14 19 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.7 2 0 0 1 0 0 5 2.7
at Carleton College 01/07/15 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.7 4 0 1 1 0 0 0 2.5
MACALESTER 01/10/15 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 3 0 0 0 0 2.3
UNIV. OF ST. THOMAS 01/14/15 15 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.6 0 0 3 2 0 0 2 2.2
ST. OLAF COLLEGE 01/17/15 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 0 0 2.1
at Saint Mary's 1/21/15 13 0-2 .000 0-1 .000 2-2 1.000 0 2 2 1.6 0 0 0 0 0 0 2 2.1
GUSTAVUS ADOLPHUS COLL 01/24/15 24 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.6 1 0 2 2 0 0 2 2.1
at Bethel University 01/28/15 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 0 0 1.9
at Saint Benedict 01/31/15 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 2 1.9
CONCORDIA COLLEGE 02/04/15 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 2 1.9
at Augsburg College 02/07/15 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 1.9
Totals......................... 1 275 15-53 .283 3-23 .130 4-4 1.000 4 23 27 1.4 30 0 27 20 0 9 37 1.9
Games played: 20
Minutes/game: 13.8
Points/game: 1.9
FG Pct: 28.3
3FG Pct: 13.0
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.5