St. Kate's Basketball 2014-15
St. Catherine University Individual Game-by-Game (as of Feb 21, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs WIT 11/15/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Emerson 11/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-STOUT 11/20/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.0 0 0 0 3 0 0 0 0.0
at CROWN 11/24/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
at North Central (MN) 11/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
BETHEL UNIVERSITY 12/03/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Gustavus Adolphus C 12/6/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 1 0 0 0 0.0
NORTHWESTERN-STPAUL 12/10/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
SAINT BENEDICT 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
CONCORDIA CHICAGO 12/30/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.0 0 0 0 1 0 0 0 0.0
AUGSBURG COLLEGE 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.3 0 0 0 0 0 0 0 0.0
at Carleton College 01/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
MACALESTER 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
UNIV. OF ST. THOMAS 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 2 0 0 0 0.0
ST. OLAF COLLEGE 01/17/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at Saint Mary's 1/21/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
GUSTAVUS ADOLPHUS COLL 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 1 0 0 0 0.0
at Bethel University 01/28/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
at Saint Benedict 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
CONCORDIA COLLEGE 02/04/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
at Augsburg College 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
at St. Thomas 02/11/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Macalester 02/14/15 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
HAMLINE UNIVERSITY 02/18/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at St. Olaf 02/21/15 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 51 89 3.6 0 0 0 12 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.5