#04 Morgan Kurth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN-ST.PAUL | 11/15/17 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at Lewis & Clark | 11/18/17 | * | 16 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 4.5 |
vs Linfield | 11/19/17 | 25 | 1-4 | .250 | 0-1 | .000 | 5-8 | .625 | 1 | 0 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 5.3 | |
at UW-Stout | 11/26/17 | 18 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 6.5 | |
at Northland College | 11/28/17 | 18 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 6.2 | |
CARLETON | 12/02/17 | * | 25 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 6.2 |
at Concordia-M'head | 12/06/17 | * | 27 | 3-10 | .300 | 0-3 | .000 | 3-5 | .600 | 1 | 3 | 4 | 2.4 | 3 | 0 | 2 | 5 | 0 | 2 | 9 | 6.6 |
at University of St. Thomas | 12/9/17 | * | 24 | 2-7 | .286 | 0-1 | .000 | 1-4 | .250 | 2 | 2 | 4 | 2.6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 6.4 |
at Macalester | 12/13/17 | * | 21 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 6.2 |
WIS.-RIVER FALLS | 12/16/17 | * | 26 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.7 |
MINN.-MORRIS | 12/30/17 | * | 21 | 1-5 | .200 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.5 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 5.4 |
SAINT MARY'S | 1/03/18 | * | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 4.9 |
BETHEL | 1/06/18 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
at Saint Benedict | 1/10/18 | * | 26 | 4-10 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4.9 |
at Hamline University | 1/13/18 | * | 14 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.8 |
CONCORDIA-M'HEAD | 1/17/18 | * | 25 | 7-11 | .636 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 5.4 |
at Gustavus Adolphus | 1/20/18 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 5.2 |
MACALESTER | 1/24/18 | * | 23 | 3-9 | .333 | 2-5 | .400 | 2-6 | .333 | 2 | 2 | 4 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 5.5 |
at Carleton College | 01/27/18 | * | 32 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 6 | 7 | 2.8 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 5.5 |
at Saint Mary's | 1/31/18 | * | 31 | 4-7 | .571 | 1-2 | .500 | 0-1 | .000 | 1 | 5 | 6 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5.7 |
ST. THOMAS (MN) | 2/03/18 | * | 28 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 4 | 0 | 2 | 7 | 5.7 |
ST. OLAF | 2/07/18 | * | 24 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.5 |
HAMLINE UNIVERSITY | 2/10/18 | * | 27 | 3-9 | .333 | 0-1 | .000 | 5-6 | .833 | 6 | 1 | 7 | 3.0 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 5.7 |
at Augsburg University | 02/14/18 | * | 30 | 2-6 | .333 | 0-1 | .000 | 4-7 | .571 | 3 | 2 | 5 | 3.1 | 3 | 0 | 2 | 2 | 1 | 0 | 8 | 5.8 |
GUSTAVUS ADOLPHUS | 2/17/18 | * | 20 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 3.2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 5.8 |
at Gustavus Adolphus | 02/20/18 | * | 26 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.6 |
Totals | 22 | 600 | 51-147 | .347 | 10-37 | .270 | 34-58 | .586 | 32 | 55 | 87 | 3.3 | 36 | 0 | 22 | 47 | 5 | 30 | 146 | 5.6 | |
Games played: 26 | Rebounds/game: 3.3 | |
Points/game: 5.6 | Assists/game: 0.8 | |
FG Pct: 34.7 | Turnovers/game: 1.8 | |
3FG Pct: 27.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 58.6 | Steals/game: 1.2 | |
Blocks/game: 0.2 |