#05 Ashley Fosness |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Lewis & Clark | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Linfield | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UW-Stout | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northland College | 11/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
CARLETON | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Concordia-M'head | 12/06/17 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
at University of St. Thomas | 12/9/17 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Macalester | 12/13/17 | 15 | 0-4 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.8 | |
WIS.-RIVER FALLS | 12/16/17 | 18 | 3-5 | .600 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 2 | 3 | 0 | 2 | 9 | 2.4 | |
MINN.-MORRIS | 12/30/17 | * | 24 | 2-10 | .200 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 3.2 |
SAINT MARY'S | 1/03/18 | * | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.7 |
BETHEL | 1/06/18 | * | 23 | 0-5 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 2.1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2.5 |
at Saint Benedict | 1/10/18 | * | 21 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 1 | 0 | 0 | 3 | 0 | 3 | 12 | 3.6 |
at Hamline University | 1/13/18 | * | 22 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 3.7 |
CONCORDIA-M'HEAD | 1/17/18 | * | 28 | 4-6 | .667 | 3-3 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 2.2 | 2 | 0 | 1 | 3 | 0 | 5 | 12 | 4.5 |
at Gustavus Adolphus | 1/20/18 | * | 26 | 0-5 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.4 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 4.2 |
MACALESTER | 1/24/18 | * | 25 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
at Carleton College | 01/27/18 | * | 29 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 3 | 0 | 3 | 1 | 1 | 1 | 5 | 4.1 |
at Saint Mary's | 1/31/18 | * | 25 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 4.5 |
ST. THOMAS (MN) | 2/03/18 | * | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 4.3 |
ST. OLAF | 2/07/18 | * | 23 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 1 | 4 | 0 | 2 | 5 | 4.4 |
HAMLINE UNIVERSITY | 2/10/18 | * | 22 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 3 | 4 | 7 | 2.8 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 4.2 |
at Augsburg University | 02/14/18 | * | 26 | 1-3 | .333 | 1-3 | .333 | 4-6 | .667 | 1 | 4 | 5 | 2.9 | 3 | 0 | 1 | 6 | 0 | 1 | 7 | 4.3 |
GUSTAVUS ADOLPHUS | 2/17/18 | * | 19 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 4 | 0 | 1 | 6 | 0 | 0 | 7 | 4.5 |
at Gustavus Adolphus | 02/20/18 | * | 26 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 4 | 6 | 3.0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 4.2 |
Totals | 16 | 440 | 30-96 | .313 | 13-44 | .295 | 16-29 | .552 | 23 | 40 | 63 | 3.0 | 50 | 0 | 19 | 51 | 5 | 23 | 89 | 4.2 | |
Games played: 21 | Rebounds/game: 3.0 | |
Points/game: 4.2 | Assists/game: 0.9 | |
FG Pct: 31.3 | Turnovers/game: 2.4 | |
3FG Pct: 29.5 | Assist/turnover ratio: 0.4 | |
FT Pct: 55.2 | Steals/game: 1.1 | |
Blocks/game: 0.2 |