#11 Danica Cambrice |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | * | 27 | 9-14 | .643 | 0-0 | .000 | 3-3 | 1.000 | 6 | 6 | 12 | 12.0 | 3 | 0 | 1 | 3 | 1 | 2 | 21 | 21.0 |
| at Lewis & Clark | 11/18/17 | 26 | 7-13 | .538 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 9.0 | 4 | 0 | 0 | 4 | 1 | 3 | 18 | 19.5 | |
| vs Linfield | 11/19/17 | * | 32 | 10-16 | .625 | 0-0 | .000 | 1-6 | .167 | 2 | 6 | 8 | 8.7 | 3 | 0 | 1 | 5 | 0 | 5 | 21 | 20.0 |
| at UW-Stout | 11/26/17 | * | 32 | 8-11 | .727 | 0-0 | .000 | 6-9 | .667 | 2 | 3 | 5 | 7.8 | 4 | 0 | 1 | 3 | 4 | 3 | 22 | 20.5 |
| at Northland College | 11/28/17 | * | 25 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.6 | 4 | 0 | 1 | 2 | 0 | 1 | 6 | 17.6 |
| CARLETON | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia-M'head | 12/06/17 | * | 31 | 4-11 | .364 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 6.7 | 3 | 0 | 3 | 4 | 0 | 0 | 10 | 16.3 |
| at University of St. Thomas | 12/9/17 | * | 24 | 5-13 | .385 | 0-0 | .000 | 3-6 | .500 | 4 | 3 | 7 | 6.7 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | 15.9 |
| at Macalester | 12/13/17 | * | 31 | 13-17 | .765 | 0-0 | .000 | 4-4 | 1.000 | 5 | 6 | 11 | 7.3 | 3 | 0 | 1 | 3 | 2 | 1 | 30 | 17.6 |
| WIS.-RIVER FALLS | 12/16/17 | * | 26 | 8-13 | .615 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.9 | 5 | 1 | 2 | 3 | 0 | 2 | 19 | 17.8 |
| MINN.-MORRIS | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT MARY'S | 1/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BETHEL | 1/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Benedict | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hamline University | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA-M'HEAD | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gustavus Adolphus | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALESTER | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carleton College | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Mary's | 1/31/18 | 35 | 9-12 | .750 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 5 | 1 | 1 | 6 | 4 | 2 | 19 | 17.9 | |
| ST. THOMAS (MN) | 2/03/18 | * | 29 | 8-14 | .571 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.6 | 4 | 0 | 2 | 2 | 1 | 1 | 17 | 17.8 |
| ST. OLAF | 2/07/18 | * | 20 | 7-12 | .583 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 6.3 | 2 | 0 | 0 | 4 | 1 | 2 | 16 | 17.7 |
| HAMLINE UNIVERSITY | 2/10/18 | * | 36 | 12-20 | .600 | 1-1 | 1.000 | 5-5 | 1.000 | 6 | 6 | 12 | 6.8 | 2 | 0 | 0 | 2 | 1 | 8 | 30 | 18.6 |
| at Augsburg University | 02/14/18 | * | 37 | 12-18 | .667 | 0-1 | .000 | 6-7 | .857 | 1 | 3 | 4 | 6.6 | 1 | 0 | 0 | 5 | 1 | 2 | 30 | 19.4 |
| GUSTAVUS ADOLPHUS | 2/17/18 | * | 37 | 9-21 | .429 | 1-1 | 1.000 | 1-3 | .333 | 3 | 5 | 8 | 6.7 | 0 | 0 | 2 | 4 | 1 | 6 | 20 | 19.5 |
| at Gustavus Adolphus | 02/20/18 | * | 35 | 6-13 | .462 | 1-2 | .500 | 3-5 | .600 | 1 | 3 | 4 | 6.5 | 4 | 0 | 0 | 9 | 2 | 0 | 16 | 19.3 |
| Totals | 14 | 483 | 130-227 | .573 | 5-8 | .625 | 43-64 | .672 | 38 | 66 | 104 | 6.5 | 48 | 2 | 15 | 61 | 19 | 41 | 308 | 19.3 | |
| Games played: 16 | Rebounds/game: 6.5 | |
| Points/game: 19.3 | Assists/game: 0.9 | |
| FG Pct: 57.3 | Turnovers/game: 3.8 | |
| 3FG Pct: 62.5 | Assist/turnover ratio: 0.2 | |
| FT Pct: 67.2 | Steals/game: 2.6 | |
| Blocks/game: 1.2 |