#12 Meg Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | * | 29 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 1.0 |
| at Lewis & Clark | 11/18/17 | * | 30 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 4 | 4 | 0 | 2 | 4 | 2.5 |
| vs Linfield | 11/19/17 | * | 29 | 2-3 | .667 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 5.3 |
| at UW-Stout | 11/26/17 | * | 28 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 6 | 7 | 3.8 | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 4.8 |
| at Northland College | 11/28/17 | * | 22 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5.0 |
| CARLETON | 12/02/17 | * | 35 | 2-9 | .222 | 0-1 | .000 | 4-5 | .800 | 0 | 5 | 5 | 3.5 | 4 | 0 | 1 | 4 | 0 | 2 | 8 | 5.5 |
| at Concordia-M'head | 12/06/17 | * | 29 | 1-2 | .500 | 1-2 | .500 | 5-6 | .833 | 2 | 2 | 4 | 3.6 | 4 | 0 | 0 | 6 | 0 | 1 | 8 | 5.9 |
| at University of St. Thomas | 12/9/17 | * | 27 | 1-8 | .125 | 0-2 | .000 | 4-4 | 1.000 | 4 | 1 | 5 | 3.8 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5.9 |
| at Macalester | 12/13/17 | * | 28 | 4-8 | .500 | 1-3 | .333 | 7-9 | .778 | 1 | 3 | 4 | 3.8 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 7.0 |
| WIS.-RIVER FALLS | 12/16/17 | * | 32 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 6 | 1 | 7 | 4.1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 7.0 |
| MINN.-MORRIS | 12/30/17 | * | 32 | 4-9 | .444 | 1-5 | .200 | 5-6 | .833 | 8 | 3 | 11 | 4.7 | 1 | 0 | 5 | 4 | 0 | 2 | 14 | 7.6 |
| SAINT MARY'S | 1/03/18 | * | 35 | 7-11 | .636 | 3-4 | .750 | 5-6 | .833 | 1 | 1 | 2 | 4.5 | 2 | 0 | 6 | 2 | 0 | 2 | 22 | 8.8 |
| BETHEL | 1/06/18 | * | 32 | 4-10 | .400 | 0-0 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 2 | 2 | 0 | 1 | 13 | 9.2 |
| at Saint Benedict | 1/10/18 | * | 29 | 3-10 | .300 | 0-1 | .000 | 1-3 | .333 | 5 | 2 | 7 | 4.6 | 1 | 0 | 4 | 6 | 0 | 3 | 7 | 9.0 |
| at Hamline University | 1/13/18 | * | 29 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 8.9 |
| CONCORDIA-M'HEAD | 1/17/18 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.4 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 8.5 | |
| at Gustavus Adolphus | 1/20/18 | * | 26 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 4.2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 8.3 |
| MACALESTER | 1/24/18 | * | 31 | 4-9 | .444 | 2-5 | .400 | 0-4 | .000 | 3 | 2 | 5 | 4.2 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 8.4 |
| at Carleton College | 01/27/18 | * | 28 | 4-11 | .364 | 0-3 | .000 | 1-6 | .167 | 3 | 2 | 5 | 4.3 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 8.4 |
| at Saint Mary's | 1/31/18 | * | 34 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 3 | 1 | 3 | 6 | 8.3 |
| ST. THOMAS (MN) | 2/03/18 | * | 28 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 4 | 0 | 3 | 2 | 0 | 1 | 2 | 8.0 |
| ST. OLAF | 2/07/18 | * | 28 | 3-9 | .333 | 2-6 | .333 | 6-8 | .750 | 1 | 1 | 2 | 4.0 | 2 | 0 | 4 | 3 | 0 | 3 | 14 | 8.3 |
| HAMLINE UNIVERSITY | 2/10/18 | * | 32 | 1-8 | .125 | 0-2 | .000 | 6-8 | .750 | 3 | 2 | 5 | 4.1 | 1 | 0 | 3 | 6 | 0 | 1 | 8 | 8.3 |
| at Augsburg University | 02/14/18 | * | 37 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8.0 |
| GUSTAVUS ADOLPHUS | 2/17/18 | * | 35 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 6 | 0 | 2 | 8 | 8.0 |
| at Gustavus Adolphus | 02/20/18 | * | 34 | 2-8 | .250 | 0-2 | .000 | 0-3 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 7.8 |
| Totals | 25 | 778 | 60-176 | .341 | 16-56 | .286 | 68-99 | .687 | 49 | 55 | 104 | 4.0 | 63 | 2 | 56 | 72 | 2 | 38 | 204 | 7.8 | |
| Games played: 26 | Rebounds/game: 4.0 | |
| Points/game: 7.8 | Assists/game: 2.2 | |
| FG Pct: 34.1 | Turnovers/game: 2.8 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.7 | Steals/game: 1.5 | |
| Blocks/game: 0.1 |