#13 Audra Clark |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHWESTERN-ST.PAUL | 11/15/17 | * | 29 | 10-19 | .526 | 1-3 | .333 | 5-6 | .833 | 2 | 3 | 5 | 5.0 | 2 | 0 | 4 | 1 | 1 | 2 | 26 | 26.0 |
at Lewis & Clark | 11/18/17 | * | 36 | 7-21 | .333 | 1-2 | .500 | 10-13 | .769 | 3 | 1 | 4 | 4.5 | 4 | 0 | 4 | 2 | 0 | 2 | 25 | 25.5 |
vs Linfield | 11/19/17 | * | 29 | 2-8 | .250 | 1-2 | .500 | 3-4 | .750 | 1 | 4 | 5 | 4.7 | 4 | 0 | 1 | 7 | 0 | 1 | 8 | 19.7 |
at UW-Stout | 11/26/17 | * | 30 | 2-17 | .118 | 0-3 | .000 | 2-3 | .667 | 0 | 1 | 1 | 3.8 | 4 | 0 | 5 | 4 | 0 | 2 | 6 | 16.3 |
at Northland College | 11/28/17 | * | 28 | 5-9 | .556 | 0-1 | .000 | 6-9 | .667 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 3 | 0 | 4 | 16 | 16.2 |
CARLETON | 12/02/17 | * | 26 | 6-14 | .429 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 1 | 0 | 4 | 4 | 0 | 1 | 14 | 15.8 |
at Concordia-M'head | 12/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at University of St. Thomas | 12/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Macalester | 12/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WIS.-RIVER FALLS | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MINN.-MORRIS | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAINT MARY'S | 1/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BETHEL | 1/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Benedict | 1/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hamline University | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORDIA-M'HEAD | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gustavus Adolphus | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MACALESTER | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Carleton College | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Saint Mary's | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. THOMAS (MN) | 2/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. OLAF | 2/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HAMLINE UNIVERSITY | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Augsburg University | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GUSTAVUS ADOLPHUS | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Gustavus Adolphus | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 6 | 178 | 32-88 | .364 | 4-13 | .308 | 27-37 | .730 | 9 | 12 | 21 | 3.5 | 16 | 0 | 21 | 21 | 1 | 12 | 95 | 15.8 | |
Games played: 6 | Rebounds/game: 3.5 | |
Points/game: 15.8 | Assists/game: 3.5 | |
FG Pct: 36.4 | Turnovers/game: 3.5 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 73.0 | Steals/game: 2.0 | |
Blocks/game: 0.2 |