#15 Jackie Radford |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | * | 30 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 4 | 1 | 1 | 3 | 6 | 6.0 |
| at Lewis & Clark | 11/18/17 | * | 27 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.0 | 3 | 0 | 0 | 6 | 1 | 1 | 3 | 4.5 |
| vs Linfield | 11/19/17 | * | 33 | 4-7 | .571 | 1-1 | 1.000 | 1-6 | .167 | 3 | 4 | 7 | 6.3 | 3 | 0 | 3 | 1 | 0 | 1 | 10 | 6.3 |
| at UW-Stout | 11/26/17 | * | 24 | 2-6 | .333 | 0-3 | .000 | 0-2 | .000 | 3 | 8 | 11 | 7.5 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 5.8 |
| at Northland College | 11/28/17 | * | 23 | 5-10 | .500 | 0-1 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 6.8 |
| CARLETON | 12/02/17 | * | 37 | 4-11 | .364 | 0-3 | .000 | 3-5 | .600 | 6 | 9 | 15 | 8.3 | 2 | 0 | 0 | 2 | 2 | 2 | 11 | 7.5 |
| at Concordia-M'head | 12/06/17 | * | 33 | 4-7 | .571 | 0-2 | .000 | 6-8 | .750 | 4 | 5 | 9 | 8.4 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 8.4 |
| at University of St. Thomas | 12/9/17 | * | 28 | 2-9 | .222 | 0-3 | .000 | 1-2 | .500 | 4 | 1 | 5 | 8.0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8.0 |
| at Macalester | 12/13/17 | * | 34 | 0-8 | .000 | 0-1 | .000 | 0-2 | .000 | 7 | 7 | 14 | 8.7 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 7.1 |
| WIS.-RIVER FALLS | 12/16/17 | * | 35 | 4-8 | .500 | 0-1 | .000 | 3-7 | .429 | 2 | 4 | 6 | 8.4 | 3 | 0 | 2 | 3 | 1 | 3 | 11 | 7.5 |
| MINN.-MORRIS | 12/30/17 | * | 33 | 4-13 | .308 | 0-1 | .000 | 0-0 | .000 | 7 | 5 | 12 | 8.7 | 3 | 0 | 2 | 1 | 2 | 3 | 8 | 7.5 |
| SAINT MARY'S | 1/03/18 | * | 33 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 8.6 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 7.1 |
| BETHEL | 1/06/18 | * | 35 | 4-7 | .571 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 10 | 11 | 8.8 | 3 | 0 | 5 | 3 | 0 | 2 | 12 | 7.5 |
| at Saint Benedict | 1/10/18 | * | 27 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 8.3 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 7.2 |
| at Hamline University | 1/13/18 | * | 35 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.1 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 6.9 |
| CONCORDIA-M'HEAD | 1/17/18 | * | 31 | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 2 | 6 | 8 | 8.1 | 2 | 0 | 1 | 2 | 1 | 2 | 10 | 7.1 |
| at Gustavus Adolphus | 1/20/18 | * | 25 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 7.6 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 7.1 |
| MACALESTER | 1/24/18 | * | 32 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 6 | 2 | 8 | 7.7 | 3 | 0 | 3 | 4 | 1 | 1 | 4 | 6.9 |
| at Carleton College | 01/27/18 | * | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.5 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 6.7 |
| at Saint Mary's | 1/31/18 | * | 34 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 7.5 | 4 | 0 | 1 | 3 | 0 | 2 | 9 | 6.9 |
| ST. THOMAS (MN) | 2/03/18 | * | 35 | 6-14 | .429 | 2-4 | .500 | 5-6 | .833 | 0 | 6 | 6 | 7.4 | 3 | 0 | 2 | 0 | 1 | 5 | 19 | 7.4 |
| ST. OLAF | 2/07/18 | * | 26 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 5 | 5 | 7.3 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 7.5 |
| HAMLINE UNIVERSITY | 2/10/18 | * | 28 | 7-16 | .438 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 7.2 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 7.9 |
| at Augsburg University | 02/14/18 | * | 36 | 3-10 | .300 | 2-4 | .500 | 5-5 | 1.000 | 4 | 3 | 7 | 7.2 | 4 | 0 | 3 | 2 | 1 | 0 | 13 | 8.1 |
| GUSTAVUS ADOLPHUS | 2/17/18 | * | 36 | 5-6 | .833 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 4 | 7 | 7.2 | 3 | 0 | 4 | 2 | 1 | 3 | 14 | 8.3 |
| at Gustavus Adolphus | 02/20/18 | * | 30 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 7.0 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 8.2 |
| Totals | 26 | 797 | 79-204 | .387 | 15-48 | .313 | 41-66 | .621 | 71 | 112 | 183 | 7.0 | 67 | 0 | 51 | 50 | 13 | 42 | 214 | 8.2 | |
| Games played: 26 | Rebounds/game: 7.0 | |
| Points/game: 8.2 | Assists/game: 2.0 | |
| FG Pct: 38.7 | Turnovers/game: 1.9 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 62.1 | Steals/game: 1.6 | |
| Blocks/game: 0.5 |