#20 Jaelyn Miltz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWESTERN-ST.PAUL  11/15/17    11  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  1  0  2  2.0 
at Lewis & Clark  11/18/17    11  0-2  .000  0-1  .000  0-0  .000  2  2  4  2.5  1  0  0  0  0  0  0  1.0 
vs Linfield  11/19/17    15  2-4  .500  0-1  .000  0-0  .000  1  2  3  2.7  0  0  1  0  1  0  4  2.0 
at UW-Stout  11/26/17    11  0-3  .000  0-0  .000  1-2  .500  2  1  3  2.8  3  0  0  1  0  0  1  1.8 
at Northland College  11/28/17    11  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  0  0  0  0  0  1.4 
CARLETON  12/02/17    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  1.2 
at Concordia-M'head  12/06/17    7  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.9  3  0  0  0  0  0  0  1.0 
at University of St. Thomas  12/9/17     9  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  2  0  1  0  0  0  0  0.9 
at Macalester  12/13/17    8  0-1  .000  0-0  .000  1-4  .250  0  3  3  2.0  2  0  0  0  0  0  1  0.9 
WIS.-RIVER FALLS  12/16/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  0.8 
MINN.-MORRIS  12/30/17    6  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  0.9 
SAINT MARY'S  1/03/18     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  0.8 
BETHEL  1/06/18     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  2  0.9 
at Saint Benedict  1/10/18     7  0-3  .000  0-0  .000  1-1  1.000  1  2  3  1.6  1  0  1  0  1  0  1  0.9 
at Hamline University  1/13/18     15  1-5  .200  0-1  .000  0-0  .000  2  0  2  1.7  0  0  0  1  2  3  2  1.0 
CONCORDIA-M'HEAD  1/17/18     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  0.9 
at Gustavus Adolphus  1/20/18     10  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.7  0  0  0  3  2  0  0  0.9 
MACALESTER  1/24/18     9  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.8  2  0  0  0  2  0  0  0.8 
at Carleton College  01/27/18    6  0-2  .000  0-0  .000  1-2  .500  1  1  2  1.8  1  0  0  1  0  0  1  0.8 
at Saint Mary's  1/31/18     5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  2  0.9 
ST. THOMAS (MN)  2/03/18     11  1-5  .200  0-1  .000  2-2  1.000  1  0  1  1.7  4  0  2  0  1  0  4  1.0 
ST. OLAF  2/07/18     9  1-1  1.000  0-0  .000  0-0  .000  1  2  3  1.8  0  0  1  3  0  0  2  1.1 
HAMLINE UNIVERSITY  2/10/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Augsburg University  02/14/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GUSTAVUS ADOLPHUS  2/17/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gustavus Adolphus  02/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  184  9-42  .214  0-7  .000  6-11  .545  14  25  39  1.8  23  0  7  13  10  3  24  1.1 
 
Games played: 22      Rebounds/game: 1.8 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 21.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.5      Steals/game: 0.1 
       Blocks/game: 0.5