#21 Emma Nelson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lewis & Clark | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Linfield | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Stout | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northland College | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CARLETON | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia-M'head | 12/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at University of St. Thomas | 12/9/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Macalester | 12/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WIS.-RIVER FALLS | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MINN.-MORRIS | 12/30/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| SAINT MARY'S | 1/03/18 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0.8 | |
| BETHEL | 1/06/18 | 10 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| at Saint Benedict | 1/10/18 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| at Hamline University | 1/13/18 | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1.7 | |
| CONCORDIA-M'HEAD | 1/17/18 | * | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 |
| at Gustavus Adolphus | 1/20/18 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
| MACALESTER | 1/24/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Carleton College | 01/27/18 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1.7 | |
| at Saint Mary's | 1/31/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| ST. THOMAS (MN) | 2/03/18 | 8 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.7 | |
| ST. OLAF | 2/07/18 | 11 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.5 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1.6 | |
| HAMLINE UNIVERSITY | 2/10/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| at Augsburg University | 02/14/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.4 | |
| GUSTAVUS ADOLPHUS | 2/17/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at Gustavus Adolphus | 02/20/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.3 | |
| Totals | 1 | 139 | 8-23 | .348 | 5-16 | .313 | 2-3 | .667 | 4 | 20 | 24 | 1.3 | 9 | 0 | 17 | 14 | 1 | 7 | 23 | 1.3 | |
| Games played: 18 | Rebounds/game: 1.3 | |
| Points/game: 1.3 | Assists/game: 0.9 | |
| FG Pct: 34.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |