#22 Bailee Sillman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Lewis & Clark | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Linfield | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Stout | 11/26/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northland College | 11/28/17 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| CARLETON | 12/02/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Concordia-M'head | 12/06/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at University of St. Thomas | 12/9/17 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 1.5 | |
| at Macalester | 12/13/17 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| WIS.-RIVER FALLS | 12/16/17 | 12 | 1-3 | .333 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.1 | |
| MINN.-MORRIS | 12/30/17 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1.9 | |
| SAINT MARY'S | 1/03/18 | 17 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2.5 | |
| BETHEL | 1/06/18 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 | 6 | 0 | 4 | 2 | 2.5 | |
| at Saint Benedict | 1/10/18 | 21 | 0-1 | .000 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 2.3 | |
| at Hamline University | 1/13/18 | 17 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2.2 | |
| CONCORDIA-M'HEAD | 1/17/18 | 18 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 2.8 | |
| at Gustavus Adolphus | 1/20/18 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2.7 | |
| MACALESTER | 1/24/18 | 19 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.6 | |
| at Carleton College | 01/27/18 | 21 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.9 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 2.5 | |
| at Saint Mary's | 1/31/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| ST. THOMAS (MN) | 2/03/18 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2.4 | |
| ST. OLAF | 2/07/18 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.5 | |
| HAMLINE UNIVERSITY | 2/10/18 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| at Augsburg University | 02/14/18 | 20 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.7 | 0 | 0 | 3 | 8 | 1 | 1 | 6 | 2.5 | |
| GUSTAVUS ADOLPHUS | 2/17/18 | 19 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2.8 | |
| at Gustavus Adolphus | 02/20/18 | 13 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.8 | |
| Totals | 0 | 293 | 20-64 | .313 | 6-31 | .194 | 22-30 | .733 | 8 | 32 | 40 | 1.7 | 17 | 0 | 14 | 46 | 3 | 15 | 68 | 2.8 | |
| Games played: 24 | Rebounds/game: 1.7 | |
| Points/game: 2.8 | Assists/game: 0.6 | |
| FG Pct: 31.3 | Turnovers/game: 1.9 | |
| 3FG Pct: 19.4 | Assist/turnover ratio: 0.3 | |
| FT Pct: 73.3 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |