#24 Alexis Garcia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | * | 23 | 2-11 | .182 | 1-3 | .333 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 3 | 0 | 4 | 6 | 6.0 |
| at Lewis & Clark | 11/18/17 | * | 25 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 8.0 |
| vs Linfield | 11/19/17 | * | 21 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 6.7 |
| at UW-Stout | 11/26/17 | * | 26 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 6.3 |
| at Northland College | 11/28/17 | * | 25 | 4-9 | .444 | 0-3 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 7.4 |
| CARLETON | 12/02/17 | * | 32 | 2-13 | .154 | 1-4 | .250 | 0-0 | .000 | 2 | 4 | 6 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 7.0 |
| at Concordia-M'head | 12/06/17 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6.6 |
| at University of St. Thomas | 12/9/17 | * | 21 | 0-6 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.9 |
| at Macalester | 12/13/17 | * | 26 | 3-6 | .500 | 1-3 | .333 | 6-8 | .750 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 6.7 |
| WIS.-RIVER FALLS | 12/16/17 | * | 23 | 4-12 | .333 | 0-6 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 6.8 |
| MINN.-MORRIS | 12/30/17 | * | 27 | 6-14 | .429 | 1-4 | .250 | 8-10 | .800 | 1 | 7 | 8 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8.1 |
| SAINT MARY'S | 1/03/18 | * | 30 | 9-18 | .500 | 3-9 | .333 | 5-6 | .833 | 1 | 4 | 5 | 3.6 | 2 | 0 | 2 | 6 | 0 | 0 | 26 | 9.6 |
| BETHEL | 1/06/18 | * | 28 | 8-16 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.6 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | 10.2 |
| at Saint Benedict | 1/10/18 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9.6 |
| at Hamline University | 1/13/18 | * | 35 | 11-30 | .367 | 5-15 | .333 | 5-5 | 1.000 | 1 | 7 | 8 | 3.7 | 3 | 0 | 2 | 2 | 0 | 3 | 32 | 11.1 |
| CONCORDIA-M'HEAD | 1/17/18 | * | 27 | 1-10 | .100 | 0-4 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.9 | 2 | 0 | 4 | 2 | 0 | 3 | 5 | 10.7 |
| at Gustavus Adolphus | 1/20/18 | * | 20 | 3-7 | .429 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 10.6 |
| MACALESTER | 1/24/18 | * | 32 | 6-17 | .353 | 0-5 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.7 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 10.7 |
| at Carleton College | 01/27/18 | * | 36 | 11-21 | .524 | 1-4 | .250 | 6-10 | .600 | 2 | 6 | 8 | 3.9 | 3 | 0 | 0 | 4 | 0 | 1 | 29 | 11.7 |
| at Saint Mary's | 1/31/18 | * | 31 | 3-10 | .300 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.0 | 0 | 0 | 5 | 2 | 0 | 1 | 8 | 11.5 |
| ST. THOMAS (MN) | 2/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. OLAF | 2/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMLINE UNIVERSITY | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augsburg University | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GUSTAVUS ADOLPHUS | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gustavus Adolphus | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 526 | 84-234 | .359 | 18-78 | .231 | 44-62 | .710 | 20 | 60 | 80 | 4.0 | 23 | 0 | 30 | 36 | 1 | 22 | 230 | 11.5 | |
| Games played: 20 | Rebounds/game: 4.0 | |
| Points/game: 11.5 | Assists/game: 1.5 | |
| FG Pct: 35.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.0 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |