#44 Kassidy Jenkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWESTERN-ST.PAUL | 11/15/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| at Lewis & Clark | 11/18/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Linfield | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UW-Stout | 11/26/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northland College | 11/28/17 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.3 | |
| CARLETON | 12/02/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at Concordia-M'head | 12/06/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at University of St. Thomas | 12/9/17 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Macalester | 12/13/17 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| WIS.-RIVER FALLS | 12/16/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| MINN.-MORRIS | 12/30/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| SAINT MARY'S | 1/03/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.1 | |
| BETHEL | 1/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Benedict | 1/10/18 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | |
| at Hamline University | 1/13/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 | |
| CONCORDIA-M'HEAD | 1/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gustavus Adolphus | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALESTER | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Carleton College | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Mary's | 1/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS (MN) | 2/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. OLAF | 2/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HAMLINE UNIVERSITY | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augsburg University | 02/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GUSTAVUS ADOLPHUS | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gustavus Adolphus | 02/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 48 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 0.9 | 5 | 0 | 0 | 7 | 1 | 4 | 4 | 0.3 | |
| Games played: 12 | Rebounds/game: 0.9 | |
| Points/game: 0.3 | Assists/game: 0.0 | |
| FG Pct: 20.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |