Dorr,Bri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/09/19 | vs | Martin Luther College | Anna Hemmelman | Won 6-3, 6-3 | ||
% | 02/15/19 | vs | Northwestern (Minn.) | Nikki Paskewitz | Lost 1-6, 6-4, 4-10 | ||
%* | 02/16/19 | vs | St. Thomas | Olivia Paradise | Lost 1-6, 1-6 | ||
%* | 2/24/19 | vs | Macalester | Laurel Hickey | Won 6-3, 6-4 | ||
%* | 03/02/19 | vs | #31 Carleton College | Sonya Romanenko | Lost 2-6, 3-6 | ||
% | 3/8/2019 | vs | Minnesota Morris | Maddie Johnson | Won 6-0, 6-4 | ||
%* | 3/16/2019 | at | Saint Mary's University | Laura Sonday | Lost 0-6, 2-6 | ||
%* | 3/23/2019 | vs | College of Saint Benedict | Tessa Rahrick | Won 6-3, 0-6, 10-3 | ||
03/26/2019 | at | Webber International | Emily John | Won 6-3, 2-6, 1-0 (10-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/09/19 | vs | Martin Luther College | Sophia Birner / Ella Loersch | Won 8-2 / Graham,Ella | ||
% | 02/15/19 | vs | Northwestern (Minn.) | Nikki Paskewitz / Emily Knight | Won 8-6 / Eckstrom,Aubrey | ||
%* | 02/16/19 | vs | St. Thomas | Taylor McLeod / Paige McLeod | Lost 6-8 / Eckstrom,Aubrey | ||
%* | 2/24/19 | vs | Macalester | Laurel Hickey / Della Brown | Won 8-3 / Eckstrom,Aubrey | ||
%* | 03/02/19 | vs | #31 Carleton College | Kristina Conrad / Madeline Prins | Lost 2-8 / Eckstrom,Aubrey | ||
% | 3/8/2019 | vs | Minnesota Morris | Maddie Johnson / Kate Obright | Won 8-1 / Eckstrom,Aubrey | ||
%* | 3/16/2019 | at | Saint Mary's University | Laura Sonday / Colleen Lois | Lost 4-8 / Eckstrom,Aubrey | ||
%* | 3/23/2019 | vs | College of Saint Benedict | Kayla McIver / Lily Fredericks | Won 8-5 / Wiedmeier,Alisha | ||
03/26/2019 | at | Webber International | Emily John / Paula John | Won 8-5 / Wiedmeier,Alisha |
Schedule legend |
* - MIAC Match % - Region Match $ - NCAA National Tournament |
Generated on 3/26/2019