Obert,Leah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/09/19 | vs | Martin Luther College | Dana Pietrzyk | Won 6-0, 6-0 | ||
% | 02/15/19 | vs | Northwestern (Minn.) | Rachel Lukarilla | Won 6-2, 6-1 | ||
%* | 02/16/19 | vs | St. Thomas | Paige McLeod | Won 6-2, 2-6, 10-2 | ||
%* | 2/24/19 | vs | Macalester | Emma Baker | Won 6-3, 6-0 | ||
%* | 03/02/19 | vs | #31 Carleton College | Taylor Thulson | Won 6-2, 4-6, 10-8 | ||
%* | 3/16/2019 | at | Saint Mary's University | Kennedy Morgan | Won 6-0, 6-1 | ||
%* | 3/23/2019 | vs | College of Saint Benedict | Mackenzie Schurhamer | Won 6-2, 6-1 | ||
03/26/2019 | at | Webber International | Svenja Koenig | Won 1-6, 6-1, 1-0 (10-8) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/15/19 | vs | Northwestern (Minn.) | Gracie Lebrun / Rachel Lukarilla | Won 8-2 / Graham,Ella | ||
%* | 2/24/19 | vs | Macalester | Claire Buehler / Rainah Ward | Won 8-3 / Graham,Ella | ||
%* | 3/16/2019 | at | Saint Mary's University | Julia Boeve / Ashley Frederickson | Lost 2-8 / Graham,Ella |
Schedule legend |
* - MIAC Match % - Region Match $ - NCAA National Tournament |
Generated on 3/26/2019