#12 Cassie Thomas  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 08, 2013  UW-EAU CLAIRE   0-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2013  at UW-Eau Claire   2-1  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2013  at Hamline   2-1  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2013  HAMLINE   2-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2013  AUGSBURG   4-3  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
11/23/13   at Augsburg   1-5  7  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2013  SAINT MARY'S   5-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2013  at Saint Mary's   4-3  9  1  0  1  2  .167  +1  0/0  0  0  0  0  0  0  0 
Jan 03, 2014  at Wesleyan   1-2  10  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 04, 2014  at Wesleyan   1-0  11  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2014  CONCORDIA (WIS.)   3-2  12  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2014  at St. Thomas   1-4  13  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2014  ST. THOMAS   0-2  14  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  at Saint Benedict   3-1  15  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2014  SAINT BENEDICT   4-0  16  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2014  at Bethel   1-6  17  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2014  BETHEL   2-0  18  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2014  at Gustavus Adolphus   0-3  19  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  20  0  0  0  0  .100  0   1/2  0  0  0  0  0  0  0 
Feb 14, 2014  ST. OLAF   4-0  21  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2014  at St. Olaf   1-2  22  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2014  UW-RIVER FALLS   2-5  23  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2014  at Concordia-M'head   0-3  24  0  0  0  2  .062  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2014  at Concordia-M'head   0-4  25  0  0  0  0  .062  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2014  at Concordia-M'head   1-2  26  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Totals        26  1  0  1  16  .062  -6  2/4  0  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 0.62
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.04