#20 Maureen Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 08, 2013  UW-EAU CLAIRE   0-3  1  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 09, 2013  at UW-Eau Claire   2-1  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 15, 2013  at Hamline   2-1  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2013  HAMLINE   2-2  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2013  AUGSBURG   4-3  5  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/23/13   at Augsburg   1-5  6  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 06, 2013  SAINT MARY'S   5-3  7  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0 
Dec 07, 2013  at Saint Mary's   4-3  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2014  at Wesleyan   1-2  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2014  at Wesleyan   1-0  10  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2014  CONCORDIA (WIS.)   3-2  11  1  1  2  2  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 17, 2014  at St. Thomas   1-4  12  1  0  1  2  .154  +1  0/0  0  0  0  0  0  0  0 
Jan 18, 2014  ST. THOMAS   0-2  13  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  at Saint Benedict   3-1  14  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2014  SAINT BENEDICT   4-0  15  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2014  at Bethel   1-6  16  0  1  1  0  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2014  BETHEL   2-0  17  0  0  0  0  .125  +1  0/0  0  0  0  0  0  0  0 
Feb 07, 2014  at Gustavus Adolphus   0-3  18  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  19  0  0  0  1  .111  -1  0/0  0  0  0  0  0  0  0 
Feb 14, 2014  ST. OLAF   4-0  20  0  0  0  0  .111  +2  0/0  0  0  0  0  0  0  0 
Feb 15, 2014  at St. Olaf   1-2  21  0  0  0  2  .100  0   1/2  0  0  0  0  0  0  0 
Feb 18, 2014  UW-RIVER FALLS   2-5  22  0  0  0  1  .095  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2014  at Concordia-M'head   0-3  23  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2014  at Concordia-M'head   0-4  24  0  0  0  2  .083  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2014  at Concordia-M'head   1-2  25  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0 
Totals        25  2  4  6  25  .080  -2  4/8  0  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.16
Points per game: 0.24