| #22 Shelby Salmonsen |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 2, 2013 | MARIAN UNIVERSITY | 1-5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2013 | UW-EAU CLAIRE | 0-3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2013 | at UW-Eau Claire | 2-1 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2013 | at Hamline | 2-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2013 | HAMLINE | 2-2 | 5 | 1 | 0 | 1 | 1 | .500 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2013 | AUGSBURG | 4-3 | 6 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/23/13 | at Augsburg | 1-5 | 7 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2013 | SAINT MARY'S | 5-3 | 8 | 1 | 1 | 2 | 1 | .500 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 07, 2013 | at Saint Mary's | 4-3 | 9 | 0 | 1 | 1 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2014 | at Wesleyan | 1-2 | 10 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 04, 2014 | at Wesleyan | 1-0 | 11 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 12, 2014 | CONCORDIA (WIS.) | 3-2 | 12 | 0 | 0 | 0 | 1 | .400 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2014 | at St. Thomas | 1-4 | 13 | 0 | 0 | 0 | 2 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2014 | ST. THOMAS | 0-2 | 14 | 0 | 0 | 0 | 2 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2014 | at Saint Benedict | 3-1 | 15 | 1 | 0 | 1 | 2 | .273 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 25, 2014 | SAINT BENEDICT | 4-0 | 16 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2014 | at Bethel | 1-6 | 17 | 0 | 0 | 0 | 2 | .214 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 3 | 2 | 5 | 14 | .214 | +1 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.29 |