# 3 Laurel Prodahl  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 08, 2013  UW-EAU CLAIRE   0-3  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2013  at UW-Eau Claire   2-1  3  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 15, 2013  at Hamline   2-1  4  0  2  2  2  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 16, 2013  HAMLINE   2-2  5  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 22, 2013  AUGSBURG   4-3  6  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/23/13   at Augsburg   1-5  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2013  SAINT MARY'S   5-3  8  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 07, 2013  at Saint Mary's   4-3  9  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 03, 2014  at Wesleyan   1-2  10  1  0  1  0  .056  0   1/2  0  1  0  0  0  0  1 
Jan 04, 2014  at Wesleyan   1-0  11  0  0  0  0  .056  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2014  CONCORDIA (WIS.)   3-2  12  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0 
Jan 17, 2014  at St. Thomas   1-4  13  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2014  ST. THOMAS   0-2  14  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  at Saint Benedict   3-1  15  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2014  SAINT BENEDICT   4-0  16  0  0  0  0  .048  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2014  at Bethel   1-6  17  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2014  BETHEL   2-0  18  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2014  at Gustavus Adolphus   0-3  19  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0 
Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  20  0  0  0  0  .045  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2014  ST. OLAF   4-0  21  0  0  0  4  .038  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2014  at St. Olaf   1-2  22  0  0  0  0  .038  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2014  UW-RIVER FALLS   2-5  23  0  0  0  0  .038  -2  0/0  0  0  0  0  0  0  0 
Feb 21, 2014  at Concordia-M'head   0-3  24  0  0  0  0  .038  -1  1/2  0  0  0  0  0  0  0 
Feb 22, 2014  at Concordia-M'head   0-4  25  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2014  at Concordia-M'head   1-2  26  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Totals        26  1  4  5  28  .036  +2  5/10  0  1  0  0  0  0  1 

 
Games played: 26
Shots per game: 1.08
Goals per game: 0.04
Assists per game: 0.15
Points per game: 0.19