#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 2, 2013   MARIAN UNIVERSITY   1-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 08, 2013  UW-EAU CLAIRE   0-3  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2013  at UW-Eau Claire   2-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 15, 2013  at Hamline   2-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2013  HAMLINE   2-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2013  AUGSBURG   4-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/23/13   at Augsburg   1-5  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 06, 2013  SAINT MARY'S   5-3  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2013  at Saint Mary's   4-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2014  at Wesleyan   1-2  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2014  CONCORDIA (WIS.)   3-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 18, 2014  ST. THOMAS   0-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2014  at Saint Benedict   3-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2014  SAINT BENEDICT   4-0  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2014  BETHEL   2-0  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2014  at Gustavus Adolphus   0-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2014  ST. OLAF   4-0  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2014  UW-RIVER FALLS   2-5  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        19  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 08, 2013  UW-EAU CLAIRE   0-3  1  0:28  0  1  0.00  0  .000  0  0  0  0  1  1  0  0 
11/23/13   at Augsburg   1-5  2  0:20  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 04, 2014  at Wesleyan   1-0  2  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 18, 2014  ST. THOMAS   0-2  3  0:23  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 08, 2014  GUSTAVUS ADOLPHUS   1-3  4  1:50  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        4  3:01  0  3  0.00  0  .000  0  0  0  0  1  3  0  0