| # 2 Randi Fabsits |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 07, 2014 | vs Saint Benedict | 2-4 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/8/2014 | at Wis.-Eau Claire | 4-1 | 2 | 0 | 2 | 2 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2014 | HAMLINE | 3-1 | 3 | 1 | 1 | 2 | 1 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 15, 2014 | at Hamline | 1-1 | 4 | 0 | 0 | 0 | 2 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/14 | at Augsburg College | 2-3 | 5 | 0 | 0 | 0 | 2 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2014 | AUGSBURG COLLEGE | 1-2 | 6 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2014 | SAINT MARY'S | 2-1 | 7 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2014 | at Saint Mary's | 2-3 | 8 | 0 | 1 | 1 | 1 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 03, 2015 | MARIAN | 0-0 | 9 | 0 | 0 | 0 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2015 | WIS.-EAU CLAIRE | 1-3 | 10 | 0 | 0 | 0 | 5 | .056 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | at Concordia Wisconsin | 1-2 | 11 | 0 | 0 | 0 | 0 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/15 | at Concordia Wisconsin | 2-1 | 12 | 0 | 0 | 0 | 6 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2015 | at UST-WOM | 0-4 | 13 | 0 | 0 | 0 | 2 | .038 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2015 | ST. THOMAS | 1-1 | 14 | 0 | 0 | 0 | 1 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2015 | SAINT BENEDICT | 1-3 | 15 | 0 | 0 | 0 | 3 | .033 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2015 | at Saint Benedict | 1-1 | 16 | 0 | 0 | 0 | 4 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2015 | BETHEL | 3-2 | 17 | 0 | 1 | 1 | 0 | .029 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2015 | at Bethel University | 0-0 | 18 | 0 | 0 | 0 | 3 | .027 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2015 | GUSTAVUS ADOLPHUS | 1-4 | 19 | 0 | 0 | 0 | 0 | .027 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2015 | at Gustavus Adolphus | 0-1 | 20 | 0 | 0 | 0 | 0 | .027 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2015 | at UW-River Falls | 0-5 | 21 | 0 | 0 | 0 | 0 | .027 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2015 | at St.Olaf | 3-0 | 22 | 0 | 0 | 0 | 5 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2015 | ST.OLAF | 5-2 | 23 | 1 | 1 | 2 | 3 | .044 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2015 | CONCORDIA | 5-3 | 24 | 1 | 1 | 2 | 3 | .062 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2015 | CONCORDIA | 3-2 | 25 | 0 | 0 | 0 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 7 | 10 | 49 | .061 | -2 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
|
Games played: 25 Shots per game: 1.96 Goals per game: 0.12 Assists per game: 0.28 Points per game: 0.40 |