#19 Annie Buttermore  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2015   at Lake Forest College   0-5  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/1/2015   at Lake Forest College   2-2  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 13, 2015  AUGSBURG COLLEGE   1-2  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/14/15   at Augsburg College   2-4  4  1  0  1  4  .143  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2015  at Concordia-M'head   0-1  5  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2015  at Concordia-M'head   0-3  6  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2015  BETHEL UNIVERSITY   1-3  7  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2015  at Bethel University   0-3  8  0  0  0  5  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2016  HAMLINE UNIVERSITY   3-0  9  0  0  0  3  .050  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2016  UW-SUPERIOR   1-1  10  0  0  0  5  .040  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2016  at UW-Superior   0-2  11  0  0  0  2  .037  -1  0/0  0  0  0  0  0  0  0 
Jan 13, 2016  UW-EAU CLAIRE   1-2  12  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2016  GUSTAVUS ADOLPHUS   1-1  13  0  0  0  3  .032  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2016  at Gustavus Adolphus   0-3  14  0  0  0  3  .029  -1  0/0  0  0  0  0  0  0  0 
Jan 22, 2016  UNIV. OF ST. THOMAS   1-2  15  0  0  0  0  .029  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2016  at Univ. of St. Thomas   1-2  16  0  0  0  2  .028  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2016  ST. OLAF COLLEGE   2-1  17  0  0  0  3  .026  +1  0/0  0  0  0  0  0  0  0 
Jan 30, 2016  at St. Olaf College   3-1  18  0  1  1  2  .024  +2  0/0  0  0  0  0  0  0  0 
Feb 06, 2016  COLL. ST. BENEDICT   4-1  19  1  1  2  2  .047  +2  0/0  0  1  1  0  0  0  0 
Feb 05, 2016  vs Coll. St. Benedict   1-1  20  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2016  at HUW   1-0  21  1  0  1  2  .065  0   0/0  1  0  0  1  0  0  0 
Feb 13, 2016  HAMLINE UNIVERSITY   1-2  22  0  0  0  3  .061  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2016  at Saint Mary's   4-2  23  0  0  0  2  .059  +3  0/0  0  0  0  0  0  0  0 
Feb 20, 2016  SAINT MARY'S   0-2  24  0  0  0  1  .058  0   0/0  0  0  0  0  0  0  0 
Totals        24  3  3  6  52  .058  +3  1/2  1  1  1  1  0  0  0 

 
Games played: 24
Shots per game: 2.17
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.25