#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
10/31/2015   at Lake Forest College   0-5  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/1/2015   at Lake Forest College   2-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2015  at W-UWEC   0-0  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2015  AUGSBURG COLLEGE   1-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/14/15   at Augsburg College   2-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2015  BETHEL UNIVERSITY   1-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2015  at Bethel University   0-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2016  HAMLINE UNIVERSITY   3-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2016  UW-SUPERIOR   1-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2016  at UW-Superior   0-2  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2016  GUSTAVUS ADOLPHUS   1-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2016  at Gustavus Adolphus   0-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2016  UNIV. OF ST. THOMAS   1-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2016  at Univ. of St. Thomas   1-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2016  ST. OLAF COLLEGE   2-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2016  COLL. ST. BENEDICT   4-1  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2016  HAMLINE UNIVERSITY   1-2  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2016  at Saint Mary's   4-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2016  SAINT MARY'S   0-2  19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Totals        19  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 13, 2015  AUGSBURG COLLEGE   1-2  1  1:20  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
11/14/15   at Augsburg College   2-4  2  1:40  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 03, 2015  BETHEL UNIVERSITY   1-3  3  1:18  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 04, 2015  at Bethel University   0-3  4  1:34  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Jan 09, 2016  at UW-Superior   0-2  5  1:49  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 22, 2016  UNIV. OF ST. THOMAS   1-2  6  0:44  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 23, 2016  at Univ. of St. Thomas   1-2  7  0:27  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 13, 2016  HAMLINE UNIVERSITY   1-2  8  1:18  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 20, 2016  SAINT MARY'S   0-2  9  0:55  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Totals        9  11:05  0  1  0.00  0  .000  0  0  0  0  0  1  0  0