#13 Erika Vallier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2016  LAKE FOREST COLLEGE   1-5  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2016  LAKE FOREST COLLEGE   3-2  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2016  WIS.-SUPERIOR   2-4  3  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2016  at Wis.-Superior   4-1  4  1  1  2  1  .250  +2  0/0  0  0  0  1  0  0  0  0 
Nov 11, 2016  at Augsburg   1-2  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2016  AUGSBURG   1-2  6  0  0  0  2  .167  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2016  CONCORDIA (M'HEAD)   6-2  7  2  0  2  3  .333  +2  0/0  0  0  1  0  0  0  0  0 
Nov 20, 2016  CONCORDIA (M'HEAD)   1-2  8  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2016  at Bethel University   3-4  9  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2016  BETHEL UNIVERSITY   3-2  10  0  0  0  3  .250  0   0/0  0  0  0  0  0  0  0  0 
Dec 16, 2016  FINLANDIA   4-2  11  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Totals        11  3  1  4  12  .250  0   0/0  0  0  1  1  0  0  0  0 

 
Games played: 11
Shots per game: 1.09
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.36