# 3 Melissa Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2017  vs Finlandia   3-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2017  at Concordia-M'head   3-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2017  at Concordia-M'head   1-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 1, 2017   at Hamline University   0-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2017  HAMLINE UNIVERSITY   0-4  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 15, 2017  UW-EAU CLAIRE   0-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2018  at Sacred Heart   1-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2018  at Sacred Heart   0-4  8  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 12, 2018  ST. OLAF   5-3  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2018  at St. Olaf   6-2  10  1  0  1  1  .500  +1  0/0  0  0  0  1  0  0  0 
Jan 19, 2018  at Saint Mary's   3-3  11  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0 
Jan 20, 2018  SAINT MARY'S   4-3  12  0  0  0  0  .500  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2018  at UW-Stevens Point   0-1  13  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2018  at Saint Benedict   4-2  14  0  0  0  0  .500  -1  1/2  0  0  0  0  0  0  0 
Jan 27, 2018  SAINT BENEDICT   3-1  15  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2018  GUST. ADOLPHUS   0-3  16  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2018  at Gustavus Adolphus   0-3  17  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
02/09/18   at Augsburg University   1-4  18  0  0  0  0  .500  -1  1/2  0  0  0  0  0  0  0 
Feb 10, 2018  AUGSBURG UNIVERSITY   1-3  19  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2018  BETHEL   1-2  20  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2018  at Bethel   0-1  21  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Totals        21  1  0  1  3  .333  -4  3/6  0  0  0  1  0  0  0 

 
Games played: 21
Shots per game: 0.14
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.05