# 6 Mackenzie Ess  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2017  vs Finlandia   3-1  1  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 03, 2017  WIS.-SUPERIOR   2-5  2  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 04, 2017  at Wis.-Superior   1-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2017  at Concordia-M'head   3-5  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2017  at Concordia-M'head   1-3  5  1  0  1  6  .077  -1  0/0  1  0  0  0  0  0  1 
Nov 17, 2017  at St. Thomas   1-2  6  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2017  ST. THOMAS (MN)   0-1  7  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Dec 1, 2017   at Hamline University   0-3  8  0  0  0  2  .067  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2017  HAMLINE UNIVERSITY   0-4  9  0  0  0  1  .062  -1  1/2  0  0  0  0  0  0  0 
Dec 15, 2017  UW-EAU CLAIRE   0-2  10  0  0  0  2  .056  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2018  at Sacred Heart   1-2  11  0  0  0  0  .056  -1  0/0  0  0  0  0  0  0  0 
Jan 06, 2018  at Sacred Heart   0-4  12  0  0  0  4  .045  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2018  ST. OLAF   5-3  13  1  1  2  2  .083  +2  0/0  1  0  0  0  0  0  0 
Jan 13, 2018  at St. Olaf   6-2  14  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2018  at Saint Mary's   3-3  15  1  0  1  2  .115  0   1/2  1  0  0  0  0  0  0 
Jan 20, 2018  SAINT MARY'S   4-3  16  1  1  2  5  .129  0   1/2  1  0  0  0  0  0  0 
Jan 23, 2018  at UW-Stevens Point   0-1  17  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2018  at Saint Benedict   4-2  18  0  0  0  1  .121  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2018  SAINT BENEDICT   3-1  19  1  1  2  3  .139  +2  0/0  0  0  0  0  0  0  0 
Feb 02, 2018  GUST. ADOLPHUS   0-3  20  0  0  0  0  .139  -2  0/0  0  0  0  0  0  0  0 
Feb 03, 2018  at Gustavus Adolphus   0-3  21  0  0  0  1  .135  -1  0/0  0  0  0  0  0  0  0 
02/09/18   at Augsburg University   1-4  22  0  0  0  2  .128  0   2/15  0  0  0  0  0  0  0 
Feb 10, 2018  AUGSBURG UNIVERSITY   1-3  23  0  0  0  0  .128  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2018  BETHEL   1-2  24  0  0  0  1  .125  -2  1/2  0  0  0  0  0  0  0 
Feb 17, 2018  at Bethel   0-1  25  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Totals        25  5  4  9  40  .125  -9  9/29  4  0  0  0  0  0  1 

 
Games played: 25
Shots per game: 1.60
Goals per game: 0.20
Assists per game: 0.16
Points per game: 0.36