St. Catherine Individual Game-by-Game (as of Nov 02, 2013)
All games

 #17 Nina Bukowski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  CENTRAL COLLEGE   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Aug 31, 2013  UW-RIVER FALLS   4-2  *  *  0  1  1  2  .000  0  .333  0  0-0 
Sep 8, 2013   at UW-Whitewater   0-3  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 14, 2013  UW-SUPERIOR   4-0  *    1  0  2  4  .125  2  .500  0  0-0 
Sep 17, 2013  CONCORDIA COLLEGE   0-1  *  *  0  0  0  2  .100  2  .600  0  0-0 
Sep 21, 2013  U OF DUBUQUE   1-0  *  *  1  0  2  2  .167  2  .667  1  0-0 
Sep 25, 2013  at Simpson   1-0  *  *  0  0  0  1  .154  0  .615  0  0-0 
Sep 27, 2013  at Hamline University   1-2  *  *  1  0  2  2  .200  1  .600  0  0-0 
Oct 02, 2013  CARLETON   3-2  *  *  1  1  3  5  .200  3  .600  0  0-0 
10/05/13   at Augsburg College   1-2  *  *  0  0  0  2  .182  0  .545  0  0-0 
Oct 08, 2013  at Crown   5-0  *  *  1  0  2  7  .172  6  .621  0  0-0 
Oct 12, 2013  at Saint Mary's   2-1  *  *  1  0  2  4  .182  2  .606  0  0-0 
Oct 15, 2013  GUSTAVUS   1-2  *  *  1  0  2  5  .184  1  .553  0  0-0 
Oct 19, 2013  at St. Olaf College   0-3  *  *  0  0  0  2  .175  1  .550  0  0-0 
Oct 23, 2013  at St. Thomas   0-2  *  *  0  0  0  2  .167  2  .571  0  0-0 
Oct 26, 2013  MACALESTER   0-2  *  *  0  0  0  0  .167  0  .571  0  0-0 
Oct 30, 2013  SAINT BENEDICT   1-3  *  *  0  0  0  2  .159  0  .545  0  0-0 
Nov 02, 2013  at Bethel University   0-1  *  *  0  0  0  0  .159  0  .545  0  0-0 
Totals     24-30  18  17  7  2  16  44  .159  24  .545  1  0-0 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89