| #23 Sarah Anderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | CENTRAL COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2013 | UW-RIVER FALLS | 4-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 8, 2013 | at UW-Whitewater | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2013 | UW-SUPERIOR | 4-0 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 |
| Sep 17, 2013 | CONCORDIA COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 21, 2013 | U OF DUBUQUE | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
| Sep 25, 2013 | at Simpson | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 27, 2013 | at Hamline University | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 02, 2013 | CARLETON | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| 10/05/13 | at Augsburg College | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 08, 2013 | at Crown | 5-0 | * | * | 2 | 0 | 4 | 4 | .333 | 2 | .556 | 0 | 0-0 |
| Oct 12, 2013 | at Saint Mary's | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
| Oct 15, 2013 | GUSTAVUS | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
| Oct 23, 2013 | at St. Thomas | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 |
| Oct 26, 2013 | MACALESTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0-0 |
| Oct 30, 2013 | SAINT BENEDICT | 1-3 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0 | 0-0 |
| Nov 02, 2013 | at Bethel University | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0 | 0-0 |
| Totals | 24-27 | 17 | 17 | 3 | 0 | 6 | 12 | .250 | 5 | .417 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |