St. Catherine Individual Game-by-Game (as of Nov 02, 2013)
All games

 # 9 Lensa Gurmessa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  CENTRAL COLLEGE   0-4  *  *  0  0  0  2  .000  1  .500  0  0-0 
Aug 31, 2013  UW-RIVER FALLS   4-2  *  *  2  1  5  3  .400  3  .800  0  0-0 
Sep 8, 2013   at UW-Whitewater   0-3  *  *  0  0  0  4  .222  2  .667  0  0-0 
Sep 14, 2013  UW-SUPERIOR   4-0  *  *  1  1  3  8  .176  6  .706  0  0-0 
Sep 17, 2013  CONCORDIA COLLEGE   0-1  *  *  0  0  0  1  .167  0  .667  0  0-0 
Sep 21, 2013  U OF DUBUQUE   1-0  *  *  0  1  1  0  .167  0  .667  0  0-0 
Sep 25, 2013  at Simpson   1-0  *  *  0  0  0  1  .158  0  .632  0  0-0 
Sep 27, 2013  at Hamline University   1-2  *  *  0  0  0  0  .158  0  .632  0  0-0 
Oct 02, 2013  CARLETON   3-2  *  *  2  0  4  2  .238  2  .667  1  0-0 
10/05/13   at Augsburg College   1-2  *  *  0  0  0  2  .217  1  .652  0  0-0 
Oct 08, 2013  at Crown   5-0  *  *  1  1  3  7  .200  4  .633  1  0-0 
Oct 12, 2013  at Saint Mary's   2-1  *  *  0  0  0  3  .182  1  .606  0  0-0 
Oct 15, 2013  GUSTAVUS   1-2  *  *  0  0  0  0  .182  0  .606  0  0-0 
Oct 19, 2013  at St. Olaf College   0-3  *  *  0  0  0  0  .182  0  .606  0  0-0 
Oct 23, 2013  at St. Thomas   0-2  *  *  0  0  0  0  .182  0  .606  0  0-0 
Oct 26, 2013  MACALESTER   0-2  *  *  0  0  0  2  .171  1  .600  0  0-0 
Oct 30, 2013  SAINT BENEDICT   1-3  *  *  1  0  2  4  .179  3  .615  0  0-0 
Nov 02, 2013  at Bethel University   0-1  *  *  0  0  0  0  .179  0  .615  0  0-0 
Totals     24-30  18  18  7  4  18  39  .179  24  .615  2  0-0 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00