St. Catherine Individual Game-by-Game (as of Nov 02, 2013)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  CENTRAL COLLEGE   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2013  UW-RIVER FALLS   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 8, 2013   at UW-Whitewater   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2013  UW-SUPERIOR   4-0  *    1  0  2  0  .000  1  .000  1  0-0 
Sep 17, 2013  CONCORDIA COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  U OF DUBUQUE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2013  at Simpson   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2013  CARLETON   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/05/13   at Augsburg College   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2013  at Crown   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  at Saint Mary's   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2013  GUSTAVUS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2013  at St. Olaf College   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2013  at St. Thomas   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  MACALESTER   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2013  SAINT BENEDICT   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2013  at Bethel University   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     23-28  17  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 8, 2013   at UW-Whitewater   0-3  *    0:00  0  0.00  1  1.000  0  0  0  - 
Sep 21, 2013  U OF DUBUQUE   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -