| #10 Julia Zyla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/5/2014 | BUENA VISTA | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 7, 2014 | at UW-River Falls | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 |
| 9/10/2014 | CROWN | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 |
| 9/13/2014 | WIS.-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0 | 0-0 |
| Sep 16, 2014 | at Concordia-M'head | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| 9/20/2014 | ST. THOMAS (MINN.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 |
| Sep 23, 2014 | at Central College | 1-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .667 | 1 | 0-0 |
| 9/27/2014 | HAMLINE | 2-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .700 | 0 | 0-0 | |
| Oct 01, 2014 | at Carleton College | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0 | 0-0 |
| 10/4/2014 | AUGSBURG | 1-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .727 | 0 | 0-0 | |
| 10/8/2014 | SIMPSON | 4-0 | * | 0 | 1 | 1 | 0 | .091 | 0 | .727 | 0 | 0-0 | |
| 10/11/2014 | SAINT MARY'S (MINN.) | 2-0 | * | 0 | 2 | 2 | 1 | .083 | 0 | .667 | 0 | 0-0 | |
| Oct 14, 2014 | at Gustavus Adolphus | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .714 | 0 | 0-0 |
| Oct 18, 2014 | ST. OLAF | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .714 | 0 | 0-0 |
| Oct 25, 2014 | at Macalester | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .714 | 0 | 0-0 |
| Oct 29, 2014 | at Saint Benedict | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .714 | 0 | 0-0 |
| Nov 01, 2014 | BETHEL | 2-3 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .688 | 0 | 0-0 |
| Totals | 20-19 | 17 | 12 | 2 | 4 | 8 | 16 | .125 | 11 | .688 | 1 | 0-0 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |