| #11 Kelly Molitor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/5/2014 | BUENA VISTA | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 7, 2014 | at UW-River Falls | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| 9/10/2014 | CROWN | 6-0 | * | 1 | 2 | 4 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
| 9/13/2014 | WIS.-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| Sep 16, 2014 | at Concordia-M'head | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 9/20/2014 | ST. THOMAS (MINN.) | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| Sep 23, 2014 | at Central College | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
| 9/27/2014 | HAMLINE | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct 01, 2014 | at Carleton College | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
| 10/4/2014 | AUGSBURG | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
| 10/8/2014 | SIMPSON | 4-0 | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0 | 0-0 | |
| 10/11/2014 | SAINT MARY'S (MINN.) | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 14, 2014 | at Gustavus Adolphus | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 18, 2014 | ST. OLAF | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 25, 2014 | at Macalester | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 29, 2014 | at Saint Benedict | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Nov 01, 2014 | BETHEL | 2-3 | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 | |
| Totals | 20-19 | 17 | 1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |