| #16 Hannah Okerstrom |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/5/2014 | BUENA VISTA | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 7, 2014 | at UW-River Falls | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 9/10/2014 | CROWN | 6-0 | * | * | 1 | 1 | 3 | 4 | .143 | 3 | .571 | 0 | 0-0 |
| 9/13/2014 | WIS.-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| Sep 16, 2014 | at Concordia-M'head | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
| 9/20/2014 | ST. THOMAS (MINN.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 |
| Sep 23, 2014 | at Central College | 1-0 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .500 | 0 | 0-0 |
| 9/27/2014 | HAMLINE | 2-1 | * | 2 | 0 | 4 | 2 | .214 | 2 | .571 | 1 | 0-0 | |
| Oct 01, 2014 | at Carleton College | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| 10/4/2014 | AUGSBURG | 1-2 | * | 0 | 0 | 0 | 2 | .188 | 0 | .500 | 0 | 0-0 | |
| 10/8/2014 | SIMPSON | 4-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 | |
| 10/11/2014 | SAINT MARY'S (MINN.) | 2-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .444 | 0 | 0-0 | |
| Oct 14, 2014 | at Gustavus Adolphus | 1-0 | * | * | 0 | 0 | 0 | 2 | .150 | 2 | .500 | 0 | 0-0 |
| Oct 18, 2014 | ST. OLAF | 1-0 | * | * | 1 | 0 | 2 | 1 | .190 | 1 | .524 | 1 | 0-0 |
| Oct 25, 2014 | at Macalester | 0-2 | * | * | 0 | 0 | 0 | 2 | .174 | 0 | .478 | 0 | 0-0 |
| Oct 29, 2014 | at Saint Benedict | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
| Nov 01, 2014 | BETHEL | 2-3 | * | * | 1 | 0 | 2 | 5 | .172 | 3 | .517 | 0 | 0-0 |
| Totals | 20-19 | 17 | 12 | 5 | 1 | 11 | 29 | .172 | 15 | .517 | 2 | 0-0 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |