St. Catherine University Soccer 2014
St. Catherine Individual Game-by-Game (as of Nov 01, 2014)
All games

 # 4 Anna Pedersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/5/2014   BUENA VISTA   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 7, 2014   at UW-River Falls   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
9/13/2014   WIS.-WHITEWATER   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
9/20/2014   ST. THOMAS (MINN.)   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2014  at Carleton College   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
10/4/2014   AUGSBURG   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
10/8/2014   SIMPSON   4-0  *    1  0  2  2  .333  1  .667  0  0-0 
10/11/2014   SAINT MARY'S (MINN.)  2-0  *    0  0  0  0  .333  0  .667  0  0-0 
Nov 01, 2014  BETHEL   2-3  *    0  0  0  0  .333  0  .667  0  0-0 
Totals     9-13  9  0  1  0  2  3  .333  2  .667  0  0-0 

 
Games played: 9
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22