| # 7 Ellen Kokes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/5/2014 | BUENA VISTA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 7, 2014 | at UW-River Falls | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 9/10/2014 | CROWN | 6-0 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .833 | 0 | 0-0 |
| 9/13/2014 | WIS.-WHITEWATER | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
| Sep 16, 2014 | at Concordia-M'head | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .875 | 0 | 0-0 |
| 9/20/2014 | ST. THOMAS (MINN.) | 0-1 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .667 | 0 | 0-0 |
| 9/27/2014 | HAMLINE | 2-1 | * | 0 | 0 | 0 | 1 | .077 | 0 | .615 | 0 | 0-0 | |
| Oct 01, 2014 | at Carleton College | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .533 | 0 | 0-0 |
| 10/4/2014 | AUGSBURG | 1-2 | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0 | 0-0 | |
| 10/8/2014 | SIMPSON | 4-0 | * | 1 | 1 | 3 | 4 | .095 | 2 | .524 | 0 | 0-0 | |
| 10/11/2014 | SAINT MARY'S (MINN.) | 2-0 | * | 1 | 1 | 3 | 3 | .125 | 2 | .542 | 0 | 0-0 | |
| Oct 14, 2014 | at Gustavus Adolphus | 1-0 | * | * | 0 | 0 | 0 | 5 | .103 | 2 | .517 | 0 | 0-0 |
| Oct 18, 2014 | ST. OLAF | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 25, 2014 | at Macalester | 0-2 | * | * | 0 | 0 | 0 | 2 | .094 | 1 | .500 | 0 | 0-0 |
| Oct 29, 2014 | at Saint Benedict | 0-1 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .472 | 0 | 0-0 |
| Nov 01, 2014 | BETHEL | 2-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .472 | 0 | 0-0 |
| Totals | 19-19 | 16 | 11 | 3 | 2 | 8 | 36 | .083 | 17 | .472 | 0 | 0-0 |
|
Games played: 16 Shots per game: 2.25 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |