#16 Hannah Okerstrom  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *  *  2  1  5  8  .250  6  .750  1  0-0 
Sep 06, 2015  at Simpson   1-0  *  *  0  0  0  2  .200  2  .800  0  0-0 
Sep 08, 2015  UW-STOUT   0-1  *  *  0  0  0  4  .143  1  .643  0  0-0 
Sep 12, 2015  UW-RIVER FALLS   1-1  *  *  1  0  2  3  .176  2  .647  0  0-0 
Sep 15, 2015  at Carleton College   0-1  *  *  0  0  0  0  .176  0  .647  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *  *  3  1  7  6  .261  4  .652  1  0-0 
Sep 26, 2015  at Elmhurst   2-1  *  *  0  0  0  1  .250  1  .667  0  0-0 
Sep 30, 2015  at Macalester   0-2  *  *  0  0  0  1  .240  1  .680  0  0-0 
Oct 03, 2015  SAINT BENEDICT   2-3  *  *  2  0  4  4  .276  2  .655  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *  *  0  0  0  2  .258  1  .645  0  0-0 
Oct 07, 2015  AUGSBURG   2-0  *  *  0  0  0  2  .242  1  .636  0  0-0 
Oct 10, 2015  at St. Olaf College   1-0  *  *  0  0  0  6  .205  1  .564  0  0-0 
Oct 13, 2015  BETHEL   1-0  *  *  0  0  0  5  .182  2  .545  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *  *  0  0  0  5  .163  1  .510  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *  *  1  0  2  4  .170  2  .509  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *  *  2  0  4  2  .200  2  .527  1  0-0 
Oct 28, 2015  at Saint Mary's   2-0  *  *  2  0  4  4  .220  3  .542  1  0-0 
Oct 31, 2015  CONCORDIA   1-0  *  *  0  0  0  2  .213  0  .525  0  0-0 
11/03/15   at Augsburg   0-2  *  *  0  0  0  2  .206  0  .508  0  0-0 
Totals     33-16  19  19  13  2  28  63  .206  32  .508  4  0-0 

 
Games played: 19
Shots per game: 3.32
Goals per game: 0.68
Assists per game: 0.11
Points per game: 1.47