#17 Brittany Kollman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *    0  0  0  3  .000  1  .333  0  0-0 
Sep 06, 2015  at Simpson   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 15, 2015  at Carleton College   0-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 26, 2015  at Elmhurst   2-1  *    0  0  0  0  .000  0  .333  0  0-0 
Sep 30, 2015  at Macalester   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 03, 2015  SAINT BENEDICT   2-3  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *    1  0  2  2  .200  2  .600  0  0-0 
Oct 07, 2015  AUGSBURG   2-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 13, 2015  BETHEL   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *    0  0  0  0  .200  0  .600  0  0-0 
Oct 31, 2015  CONCORDIA   1-0  *    0  0  0  0  .200  0  .600  0  0-0 
Totals     29-12  14  0  1  0  2  5  .200  3  .600  0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14