#25 Emily Stengel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 06, 2015  at Simpson   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2015  UW-RIVER FALLS   1-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Elmhurst   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 13, 2015  BETHEL   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2015  at Saint Mary's   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     27-7  11  0  0  1  1  3  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09