# 3 Anna Pedersen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *    2  0  4  3  .667  3  1.000  0  0-0 
Sep 06, 2015  at Simpson   1-0  *    0  0  0  1  .500  0  .750  0  0-0 
Sep 08, 2015  UW-STOUT   0-1  *    0  0  0  0  .500  0  .750  0  0-0 
Sep 12, 2015  UW-RIVER FALLS   1-1  *  *  0  0  0  3  .286  2  .714  0  0-0 
Sep 15, 2015  at Carleton College   0-1  *  *  0  0  0  0  .286  0  .714  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *    0  0  0  0  .286  0  .714  0  0-0 
Sep 26, 2015  at Elmhurst   2-1  *    0  0  0  0  .286  0  .714  0  0-0 
Sep 30, 2015  at Macalester   0-2  *    0  0  0  0  .286  0  .714  0  0-0 
Oct 03, 2015  SAINT BENEDICT   2-3  *  *  0  0  0  0  .286  0  .714  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *  *  0  1  1  4  .182  1  .545  0  0-0 
Oct 07, 2015  AUGSBURG   2-0  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 10, 2015  at St. Olaf College   1-0  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 13, 2015  BETHEL   1-0  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *    0  0  0  0  .182  0  .545  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *    0  0  0  2  .154  2  .615  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *    0  0  0  0  .154  0  .615  0  0-0 
Oct 28, 2015  at Saint Mary's   2-0  *    0  1  1  0  .154  0  .615  0  0-0 
Oct 31, 2015  CONCORDIA   1-0  *    0  0  0  2  .133  1  .600  0  0-0 
11/03/15   at Augsburg   0-2  *    0  0  0  1  .125  1  .625  0  0-0 
Totals     33-16  19  7  2  2  6  16  .125  10  .625  0  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32