# 7 Ellen Kokes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Sep 06, 2015  at Simpson   1-0  *  *  0  0  0  2  .333  1  .667  0  0-0 
Sep 08, 2015  UW-STOUT   0-1  *  *  0  0  0  0  .333  0  .667  0  0-0 
Sep 12, 2015  UW-RIVER FALLS   1-1  *  *  0  0  0  2  .200  0  .400  0  0-0 
Sep 15, 2015  at Carleton College   0-1  *  *  0  0  0  2  .143  2  .571  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *  *  0  1  1  2  .111  1  .556  0  0-0 
Sep 26, 2015  at Elmhurst   2-1  *  *  1  0  2  1  .200  1  .600  1  0-0 
Sep 30, 2015  at Macalester   0-2  *  *  0  0  0  1  .182  0  .545  0  0-0 
Oct 03, 2015  SAINT BENEDICT   2-3  *  *  0  0  0  1  .167  0  .500  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *  *  1  0  2  2  .214  2  .571  0  0-0 
Oct 07, 2015  AUGSBURG   2-0  *  *  1  0  2  2  .250  1  .562  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *  *  0  0  0  1  .235  0  .529  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *  *  0  0  0  2  .211  0  .474  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *  *  0  0  0  0  .211  0  .474  0  0-0 
Oct 28, 2015  at Saint Mary's   2-0  *  *  0  0  0  1  .200  0  .450  0  0-0 
Oct 31, 2015  CONCORDIA   1-0  *  *  0  1  1  0  .200  0  .450  0  0-0 
11/03/15   at Augsburg   0-2  *  *  0  0  0  4  .167  0  .375  0  0-0 
Totals     31-16  17  17  4  2  10  24  .167  9  .375  1  0-0 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59