# 9 Allie Boucher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2015  at UW-Superior   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2015  at Simpson   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2015  UW-STOUT   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 12, 2015  UW-RIVER FALLS   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2015  at Carleton College   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2015  HAMLINE   4-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2015  at Elmhurst   2-1  *  *  1  0  2  1  .500  1  1.000  0  0-0 
Sep 30, 2015  at Macalester   0-2  *  *  0  0  0  0  .500  0  1.000  0  0-0 
Oct 03, 2015  SAINT BENEDICT   2-3  *  *  0  1  1  0  .500  0  1.000  0  0-0 
Oct 05, 2015  at Bethany Lutheran   4-0  *  *  0  1  1  3  .200  0  .400  0  0-0 
Oct 07, 2015  AUGSBURG   2-0  *  *  0  1  1  0  .200  0  .400  0  0-0 
Oct 10, 2015  at St. Olaf College   1-0  *  *  0  0  0  1  .167  1  .500  0  0-0 
Oct 13, 2015  BETHEL   1-0  *  *  0  0  0  0  .167  0  .500  0  0-0 
Oct 17, 2015  ST. THOMAS   1-2  *  *  0  0  0  1  .143  0  .429  0  0-0 
Oct 21, 2015  UW-LA CROSSE   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Oct 24, 2015  at Gustavus Adolphus   2-1  *  *  0  1  1  1  .125  1  .500  0  0-0 
Oct 28, 2015  at Saint Mary's   2-0  *  *  0  0  0  0  .125  0  .500  0  0-0 
Oct 31, 2015  CONCORDIA   1-0  *  *  0  0  0  1  .111  1  .556  0  0-0 
11/03/15   at Augsburg   0-2  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     33-16  19  19  1  4  6  9  .111  5  .556  0  0-0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32