|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2016 | at Minnesota Morris | W | 5-1 | 1-0-0 | 0-0-0 | 48 | Allie Bird (Hannah Okerstrom) | |||
Hannah Okerstrom (Allie Bird) | ||||||||||
Hannah Okerstrom (Allie Bird) | ||||||||||
Molly Hayes (unassisted) | ||||||||||
Marissa Janssen (Monica Mischke) | ||||||||||
Sep 03, 2016 | TRANSYLVANIA | W | 4-3 | 2-0-0 | 0-0-0 | 99 | Kaitlin Machovec (Allie Boucher;Hannah Okerstrom) | |||
Monica Mischke (Kaitlin Machovec) | ||||||||||
Allie Bird (Hannah Okerstrom) | ||||||||||
Gabby Scundi (Alyssa Siljendahl) | ||||||||||
Sep 04, 2016 | at UW-River Falls | W | 2-1 | 3-0-0 | 0-0-0 | 271 | Hannah Okerstrom (Allie Boucher) | |||
Iryna Talkachova (Alyssa Siljendahl) | ||||||||||
* | Sep 13, 2016 | CARLETON | 2-2 | T | O2 | 3-0-1 | 0-0-1 | 62 | Allie Boucher (unassisted) | |
Anna Pedersen (Hannah Okerstrom) | ||||||||||
9/17/2016 | at Hamline University | W | 3-1 | 4-0-1 | 0-0-1 | 150 | Allie Bird (Alyssa Siljendahl) | |||
Iryna Talkachova (unassisted) | ||||||||||
Kaitlin Machovec (Brittany Kollman;Allie Boucher) | ||||||||||
Sep 24, 2016 | at #13 Wis.-Whitewater | 1-7 | L | 4-1-1 | 0-0-1 | 134 | Allie Bird (Nicole Doran) | |||
Sep 25, 2016 | ELMHURST | W | 2-1 | O2 | 5-1-1 | 0-0-1 | 68 | Hannah Okerstrom (Nicole Palsgrove) | ||
Iryna Talkachova (Marissa Janssen;Julia Zyla) | ||||||||||
* | Sep 28, 2016 | MACALESTER | W | 2-1 | O2 | 6-1-1 | 1-0-1 | 68 | Hannah Okerstrom (Nicole Palsgrove) | |
Hannah Okerstrom (unassisted) | ||||||||||
* | Oct 1, 2016 | at Saint Benedict | 1-3 | L | 6-2-1 | 1-1-1 | 165 | Hannah Okerstrom (Nicole Palsgrove) | ||
Oct 04, 2016 | UW-SUPERIOR | W | 6-0 | 7-2-1 | 1-1-1 | 72 | Hannah Okerstrom (Kaitlin Machovec;Anna Pedersen) | |||
Allie Bird (Nicole Palsgrove) | ||||||||||
Brittany Kollman (Julia Zyla;Marissa Janssen) | ||||||||||
Allie Bird (Gabi Fettig) | ||||||||||
Hannah Okerstrom (Julia Rupp;Kaitlin Machovec) | ||||||||||
Kelly Molitor (Allie Boucher) | ||||||||||
* | Oct 08, 2016 | ST. OLAF | W | 2-1 | 8-2-1 | 2-1-1 | 100 | Hannah Okerstrom (Kaitlin Machovec) | ||
Nicole Palsgrove (unassisted) | ||||||||||
* | Oct 11, 2016 | at Bethel University | W | 2-1 | OT | 9-2-1 | 3-1-1 | 150 | Anna Pedersen (Iryna Talkachova) | |
Hannah Okerstrom (Julia Zyla) | ||||||||||
* | Oct 15, 2016 | at St. Thomas | 0-1 | L | 9-3-1 | 3-2-1 | 148 | - | ||
* | 10/20/16 | at Augsburg College | 1-3 | L | 9-4-1 | 3-3-1 | 209 | Hannah Okerstrom (unassisted) | ||
* | Oct 22, 2016 | GUSTAVUS ADOLPHUS | 2-4 | L | 9-5-1 | 3-4-1 | 150 | Kaitlin Machovec (Julia Zyla) | ||
Kaitlin Machovec (Allie Boucher) | ||||||||||
* | Oct 26, 2016 | SAINT MARY'S | W | 5-0 | 10-5-1 | 4-4-1 | 43 | Brittany Kollman (Kaitlin Machovec) | ||
Julia Zyla (Hannah Okerstrom) | ||||||||||
Kaitlin Machovec (unassisted) | ||||||||||
Kelly Molitor (Gabi Fettig) | ||||||||||
Brittany Kollman (Allie Bird) | ||||||||||
* | Oct 29, 2016 | at Concordia-M'head | W | 3-0 | 11-5-1 | 5-4-1 | 387 | Kaitlin Machovec (unassisted) | ||
Nicole Palsgrove (Kaitlin Machovec) | ||||||||||
Kaitlin Machovec (penalty kick) | ||||||||||
* | Nov 01, 2016 | GUSTAVUS ADOLPHUS | 1-1 | T | O2 | 11-5-2 | 5-4-2 | 134 | Iryna Talkachova (Hannah Okerstrom;Anna Pedersen) | |
Nov 02, 2016 | at St. Thomas | 0-2 | L | 11-6-2 | 5-4-2 | 128 | - |
Team Record | W-L-T |
Overall | 11-6-2 |
Conference | 5-4-2 |
Home | 6-1-2 |
Away | 5-5 |
Neutral | 0-0 |
Overtime | 3-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 2586 | 136 |
Home | 9 | 796 | 88 |
Away | 10 | 1790 | 179 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2016 | at Minnesota Morris | 5-1 | 5 | 4 | 14 | 34 | .147 | 15 | .441 | 1 | 0-0 |
Sep 03, 2016 | TRANSYLVANIA | 4-3 | 4 | 5 | 13 | 35 | .114 | 17 | .486 | 1 | 0-0 |
Sep 04, 2016 | at UW-River Falls | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0-0 |
Sep 13, 2016 | CARLETON | 2-2 | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 0 | 0-0 |
9/17/2016 | at Hamline University | 3-1 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 1 | 0-0 |
Sep 24, 2016 | at Wis.-Whitewater | 1-7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
Sep 25, 2016 | ELMHURST | 2-1 | 2 | 3 | 7 | 33 | .061 | 13 | .394 | 1 | 0-0 |
Sep 28, 2016 | MACALESTER | 2-1 | 2 | 1 | 5 | 34 | .059 | 9 | .265 | 1 | 0-0 |
Oct 1, 2016 | at Saint Benedict | 1-3 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
Oct 04, 2016 | UW-SUPERIOR | 6-0 | 6 | 9 | 21 | 43 | .140 | 21 | .488 | 1 | 0-0 |
Oct 08, 2016 | ST. OLAF | 2-1 | 2 | 1 | 5 | 24 | .083 | 11 | .458 | 1 | 0-0 |
Oct 11, 2016 | at Bethel University | 2-1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
Oct 15, 2016 | at St. Thomas | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
10/20/16 | at Augsburg College | 1-3 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0-0 |
Oct 22, 2016 | GUSTAVUS ADOLPHUS | 2-4 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0-0 |
Oct 26, 2016 | SAINT MARY'S | 5-0 | 5 | 4 | 14 | 31 | .161 | 15 | .484 | 1 | 0-0 |
Oct 29, 2016 | at Concordia-M'head | 3-0 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 1-1 |
Nov 01, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 1 | 2 | 4 | 29 | .034 | 8 | .276 | 0 | 0-0 |
Nov 02, 2016 | at St. Thomas | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
St. Catherine Univ. | 44-33 | 44 | 42 | 130 | 427 | .103 | 188 | .440 | 11 | 1-1 | |
Opponent | 33 | 26 | 92 | 261 | .126 | 128 | .490 | 6 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 22.47 Goals per game: 2.32 Assists per game: 2.21 Points per game: 6.84 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2016 | at Minnesota Morris | 5-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
Sep 03, 2016 | TRANSYLVANIA | 4-3 | 90:00 | 3 | 2.00 | 4 | .571 | 1 | 0 | 0 | - |
Sep 04, 2016 | at UW-River Falls | 2-1 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - |
Sep 13, 2016 | CARLETON | 2-2 | 110:00 | 2 | 1.66 | 4 | .667 | 0 | 0 | 1 | - |
9/17/2016 | at Hamline University | 3-1 | 90:00 | 1 | 1.53 | 7 | .875 | 1 | 0 | 0 | - |
Sep 24, 2016 | at Wis.-Whitewater | 1-7 | 90:00 | 7 | 2.41 | 3 | .300 | 0 | 1 | 0 | - |
Sep 25, 2016 | ELMHURST | 2-1 | 110:00 | 1 | 2.15 | 4 | .800 | 1 | 0 | 0 | - |
Sep 28, 2016 | MACALESTER | 2-1 | 107:42 | 1 | 1.97 | 10 | .909 | 0 | 0 | 0 | - |
Oct 1, 2016 | at Saint Benedict | 1-3 | 90:00 | 3 | 2.07 | 8 | .727 | 0 | 1 | 0 | - |
Oct 04, 2016 | UW-SUPERIOR | 6-0 | 90:00 | 0 | 1.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 08, 2016 | ST. OLAF | 2-1 | 90:00 | 1 | 1.80 | 5 | .833 | 1 | 0 | 0 | - |
Oct 11, 2016 | at Bethel University | 2-1 | 100:00 | 1 | 1.73 | 8 | .889 | 1 | 0 | 0 | - |
Oct 15, 2016 | at St. Thomas | 0-1 | 90:00 | 1 | 1.67 | 2 | .667 | 0 | 1 | 0 | - |
10/20/16 | at Augsburg College | 1-3 | 90:00 | 3 | 1.76 | 5 | .625 | 0 | 1 | 0 | - |
Oct 22, 2016 | GUSTAVUS ADOLPHUS | 2-4 | 90:00 | 4 | 1.90 | 6 | .600 | 0 | 1 | 0 | - |
Oct 26, 2016 | SAINT MARY'S | 5-0 | 90:00 | 0 | 1.79 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2016 | at Concordia-M'head | 3-0 | 90:00 | 0 | 1.69 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2016 | GUSTAVUS ADOLPHUS | 1-1 | 110:00 | 1 | 1.63 | 6 | .857 | 0 | 0 | 1 | - |
Nov 02, 2016 | at St. Thomas | 0-2 | 90:00 | 2 | 1.65 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 44-33 | 1797:42 | 33 | 1.65 | 95 | .742 | 10 | 6 | 2 | 3 | |
Opponent | 1797:42 | 44 | 1.65 | 144 | .766 | 6 | 10 | 2 | 2 |