|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | at Cal Lutheran | 1-3 | L | 0-1-0 | 0-0-0 | 403 | Madelyn Conners (unassisted) | |||
Sep 03, 2017 | vs La Verne | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 85 | Shannon Hickey (Iryna Talkachova) | ||
Sep 09, 2017 | WIS-WHITEWATER | 0-4 | L | 0-3-0 | 0-0-0 | 300 | - | |||
* | 09/12/17 | at Augsburg University | 1-3 | L | 0-4-0 | 0-1-0 | 325 | Kaitlin Machovec (Molly Hayes) | ||
* | Sep 16, 2017 | MACALESTER | 0-0 | T | O2 | 0-4-1 | 0-1-1 | 125 | - | |
* | Sep 23, 2017 | BETHEL | W | 2-0 | 1-4-1 | 1-1-1 | 102 | Kaitlin Machovec (Brittany Kollman) | ||
Shannon Hickey (Iryna Talkachova) | ||||||||||
* | Sep 27, 2017 | at Carleton College | 3-3 | T | O2 | 1-4-2 | 1-1-2 | 247 | Gabi Fettig (unassisted) | |
Molly Hayes (unassisted) | ||||||||||
Brittany Kollman (Gabi Fettig) | ||||||||||
* | Sep 30, 2017 | SAINT MARY'S | W | 3-1 | 2-4-2 | 2-1-2 | 92 | Shannon Hickey (Iryna Talkachova) | ||
TEAM (unassisted) | ||||||||||
Allie Bird (unassisted) | ||||||||||
Oct 02, 2017 | at Waldorf University | W | 4-0 | 3-4-2 | 2-1-2 | 37 | Iryna Talkachova (unassisted) | |||
Madelyn Conners (Kaitlin Machovec) | ||||||||||
Kaitlin Machovec (Madelyn Conners) | ||||||||||
Kaitlin Machovec (Brittany Kollman) | ||||||||||
* | Oct 07, 2017 | at Concordia-M'head | W | 1-0 | 4-4-2 | 3-1-2 | 268 | Alyssa Siljendahl (Allie Bird) | ||
* | Oct 10, 2017 | SAINT BEN'S | 0-1 | L | 4-5-2 | 3-2-2 | 130 | - | ||
* | Oct 14, 2017 | ST. THOMAS | W | 1-0 | 5-5-2 | 4-2-2 | 152 | Madelyn Conners (Kaitlin Machovec) | ||
Oct 16, 2017 | UWRF | W | 1-0 | 6-5-2 | 4-2-2 | 97 | Madelyn Conners (Allie Bird) | |||
* | Oct 21, 2017 | at Gustavus Adolphus | 0-3 | L | 6-6-2 | 4-3-2 | 150 | - | ||
* | Oct 25, 2017 | at St. Olaf College | 1-1 | T | O2 | 6-6-3 | 4-3-3 | 204 | Molly Hayes (Iryna Talkachova) | |
* | Oct 28, 2017 | HAMLINE | W | 4-2 | 7-6-3 | 5-3-3 | 123 | Madelyn Conners (Allie Bird;Molly Hayes) | ||
Iryna Talkachova (unassisted) | ||||||||||
Allie Bird (unassisted) | ||||||||||
Shannon Hickey (penalty kick) | ||||||||||
Oct 31, 2017 | at Saint Ben's | 1-1 | T | O2 | 7-6-4 | 5-3-3 | 210 | Kaitlin Machovec (Molly Hayes) | ||
11/01/17 | at Augsburg University | W | 1-0 | 8-6-4 | 5-3-3 | 173 | Allie Bird (Rachael Holm) | |||
Nov 04, 2017 | GUSTAVUS ADOLPHUS | W | 1-0 | O2 | 9-6-4 | 5-3-3 | 400 | Allie Bird (Kaitlin Machovec) | ||
Nov 10, 2017 | at #3 UChicago | 0-3 | L | 9-7-4 | 5-3-3 | 119 | - |
Team Record | W-L-T |
Overall | 9-7-4 |
Conference | 5-3-3 |
Home | 6-2-1 |
Away | 3-4-3 |
Neutral | 0-1 |
Overtime | 1-1-4 |
Attendance | Dates | Total | Average |
All games | 20 | 3742 | 187 |
Home | 9 | 1521 | 169 |
Away | 10 | 2136 | 214 |
Neutral | 1 | 85 | 85 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2017 | at Cal Lutheran | 1-3 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0-0 |
Sep 03, 2017 | vs La Verne | 1-2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Sep 09, 2017 | WIS-WHITEWATER | 0-4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
09/12/17 | at Augsburg University | 1-3 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
Sep 16, 2017 | MACALESTER | 0-0 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0-0 |
Sep 23, 2017 | BETHEL | 2-0 | 2 | 2 | 6 | 18 | .111 | 4 | .222 | 1 | 0-0 |
Sep 27, 2017 | at Carleton College | 3-3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0 | 0-0 |
Sep 30, 2017 | SAINT MARY'S | 3-1 | 3 | 1 | 7 | 27 | .111 | 18 | .667 | 1 | 0-0 |
Oct 02, 2017 | at Waldorf University | 4-0 | 4 | 3 | 11 | 24 | .167 | 16 | .667 | 1 | 0-0 |
Oct 07, 2017 | at Concordia-M'head | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
Oct 10, 2017 | SAINT BEN'S | 0-1 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
Oct 14, 2017 | ST. THOMAS | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
Oct 16, 2017 | UWRF | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
Oct 21, 2017 | at Gustavus Adolphus | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Oct 25, 2017 | at St. Olaf College | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
Oct 28, 2017 | HAMLINE | 4-2 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 1-1 |
Oct 31, 2017 | at Saint Ben's | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 |
11/01/17 | at Augsburg University | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 1 | 0-0 |
Nov 04, 2017 | GUSTAVUS ADOLPHUS | 1-0 | 1 | 1 | 3 | 30 | .033 | 10 | .333 | 1 | 0-0 |
Nov 10, 2017 | at UChicago | 0-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
St. Catherine | 26-27 | 26 | 18 | 70 | 274 | .095 | 129 | .471 | 9 | 1-1 | |
Opponent | 27 | 21 | 75 | 322 | .084 | 148 | .460 | 7 | 1-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.70 Goals per game: 1.30 Assists per game: 0.90 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2017 | at Cal Lutheran | 1-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
Sep 03, 2017 | vs La Verne | 1-2 | 106:57 | 2 | 2.28 | 6 | .750 | 0 | 1 | 0 | - |
Sep 09, 2017 | WIS-WHITEWATER | 0-4 | 90:00 | 4 | 2.82 | 4 | .500 | 0 | 1 | 0 | - |
09/12/17 | at Augsburg University | 1-3 | 90:00 | 3 | 2.87 | 2 | .400 | 0 | 1 | 0 | - |
Sep 16, 2017 | MACALESTER | 0-0 | 110:00 | 0 | 2.22 | 3 | 1.000 | 0 | 0 | 1 | 1/2 |
Sep 23, 2017 | BETHEL | 2-0 | 90:00 | 0 | 1.87 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2017 | at Carleton College | 3-3 | 110:00 | 3 | 1.97 | 6 | .667 | 0 | 0 | 1 | - |
Sep 30, 2017 | SAINT MARY'S | 3-1 | 90:00 | 1 | 1.85 | 2 | .667 | 1 | 0 | 0 | - |
Oct 02, 2017 | at Waldorf University | 4-0 | 90:00 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 07, 2017 | at Concordia-M'head | 1-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 10, 2017 | SAINT BEN'S | 0-1 | 90:00 | 1 | 1.46 | 6 | .857 | 0 | 1 | 0 | - |
Oct 14, 2017 | ST. THOMAS | 1-0 | 90:00 | 0 | 1.35 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2017 | UWRF | 1-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2017 | at Gustavus Adolphus | 0-3 | 90:00 | 3 | 1.37 | 8 | .727 | 0 | 1 | 0 | - |
Oct 25, 2017 | at St. Olaf College | 1-1 | 110:00 | 1 | 1.32 | 7 | .875 | 0 | 0 | 1 | - |
Oct 28, 2017 | HAMLINE | 4-2 | 90:00 | 2 | 1.36 | 4 | .667 | 1 | 0 | 0 | - |
Oct 31, 2017 | at Saint Ben's | 1-1 | 110:00 | 1 | 1.33 | 14 | .933 | 0 | 0 | 1 | - |
11/01/17 | at Augsburg University | 1-0 | 90:00 | 0 | 1.26 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2017 | GUSTAVUS ADOLPHUS | 1-0 | 101:12 | 0 | 1.19 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Nov 10, 2017 | at UChicago | 0-3 | 90:00 | 3 | 1.27 | 11 | .786 | 0 | 1 | 0 | - |
Totals | 26-27 | 1908:09 | 27 | 1.27 | 121 | .818 | 9 | 7 | 4 | 8/6 | |
Opponent | 1908:09 | 26 | 1.27 | 103 | .798 | 7 | 9 | 4 | 5/4 |