SINGLES | ||||||||||||||
Bri Dorr | ||||||||||||||
Aubrey Eckstrom | ||||||||||||||
Ella Graham | ||||||||||||||
Maddy Knoll | ||||||||||||||
Leah Obert | ||||||||||||||
Ruth Rike | ||||||||||||||
Julia Sporer | ||||||||||||||
Alisha Wiedmeier | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Julia Sporer/Alisha Wiedmeier | |||||||||||
Bri Dorr/Ella Graham | |||||||||||
Maddy Knoll/Ruth Rike | |||||||||||
Bri Dorr/Aubrey Eckstrom | |||||||||||
Ella Graham/Leah Obert | |||||||||||
Ella Graham/Maddy Knoll | |||||||||||
Aubrey Eckstrom/Alisha Wiedmeier | |||||||||||
Leah Obert/Ruth Rike | |||||||||||
Leah Obert/Julia Sporer | |||||||||||
Aubrey Eckstrom/Maddy Knoll | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bri Dorr | |||||||||
Aubrey Eckstrom | |||||||||
Ella Graham | |||||||||
Maddy Knoll | |||||||||
Leah Obert | |||||||||
Ruth Rike | |||||||||
Julia Sporer | |||||||||
Alisha Wiedmeier | |||||||||
Totals | |||||||||
Percentage |