Dorr,Bri |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 2/15/2020 | vs | Martin Luther College | McKenzey Crowley | Won 6-0, 6-0 | ||
% | 02/22/2020 | vs | Minnesota Morris | Sam Tate | Won 6-0, 6-0 | ||
%* | 2/23/2020 | at | Concordia-M'head | Izzi Nankivel | Won 6-1, 6-2 | ||
%* | 2/29/2020 | at | St. Thomas | Sophia Dahlke | Won 6-1, 6-1 | ||
%* | 3/7/2020 | vs | #26 Carleton College | Lingyu Wei | Won 6-4, 0-6, 10-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 2/15/2020 | vs | Martin Luther College | Anna Hemmelman / Ella Loersch | Won 8-1 / Dorr,Kelsey | ||
% | 02/22/2020 | vs | Minnesota Morris | Kate Obright / Mackenzie Burris | Won 8-0 / Dorr,Kelsey | ||
%* | 2/23/2020 | at | Concordia-M'head | Raquel Egge / Jenna Forknell | Won 8-5 / Dorr,Kelsey | ||
%* | 2/29/2020 | at | St. Thomas | Paige McLeod / Taylor McLeod | Lost 4-8 / Dorr,Kelsey | ||
%* | 3/7/2020 | vs | #26 Carleton College | Madeline Prins / Faith Yim | Lost 7-8 (5-7) / Dorr,Kelsey |
Schedule legend |
* - MIAC Match % - Region Match $ - NCAA National Tournament |
Generated on 2/14/2021