SINGLES | |||||||||||||||
Dorr,Bri | |||||||||||||||
Dorr,Kelsey | |||||||||||||||
Graham,Ella | |||||||||||||||
Knoll,Maddy | |||||||||||||||
Walker,Sofia | |||||||||||||||
Wiedmeier,Alisha | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dorr,Bri/Dorr,Kelsey | |||||||||||
Knoll,Maddy/Wiedmeier,Alisha | |||||||||||
Eckstrom,Aubrey/Walker,Sofia | |||||||||||
Graham,Ella/Walker,Sofia | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dorr,Bri | |||||||||
Dorr,Kelsey | |||||||||
Eckstrom,Aubrey | |||||||||
Graham,Ella | |||||||||
Knoll,Maddy | |||||||||
Walker,Sofia | |||||||||
Wiedmeier,Alisha | |||||||||
Totals | |||||||||
Percentage |