SINGLES | |||||||||||||||
Dorr,Bri | |||||||||||||||
Dorr,Kelsey | |||||||||||||||
Graham,Ella | |||||||||||||||
Joly,Elsa | |||||||||||||||
Knoll,Maddy | |||||||||||||||
Walker,Sofia | |||||||||||||||
Wiedmeier,Alisha | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Dorr,Bri/Dorr,Kelsey | |||||||||||
Eckstrom,Aubrey/Graham,Ella | |||||||||||
Knoll,Maddy/Zink,Monica | |||||||||||
Schepper,Reilee/Walker,Sofia | |||||||||||
Joly,Elsa/Zink,Monica | |||||||||||
Knoll,Maddy/Wiedmeier,Alisha | |||||||||||
Eckstrom,Aubrey/Walker,Sofia | |||||||||||
Graham,Ella/Walker,Sofia | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dorr,Bri | |||||||||
Dorr,Kelsey | |||||||||
Eckstrom,Aubrey | |||||||||
Graham,Ella | |||||||||
Joly,Elsa | |||||||||
Knoll,Maddy | |||||||||
Schepper,Reilee | |||||||||
Walker,Sofia | |||||||||
Wiedmeier,Alisha | |||||||||
Zink,Monica | |||||||||
Totals | |||||||||
Percentage |