| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/15/2020 | vs | Martin Luther College | W | ||||||||||||
| % | 02/22/2020 | vs | Minnesota Morris | W | ||||||||||||
| %* | 2/23/2020 | at | Concordia-M'head | W | ||||||||||||
| %* | 2/29/2020 | at | St. Thomas | W | ||||||||||||
| %* | 3/7/2020 | vs | #26 Carleton College | W | ||||||||||||
| Schedule legend |
|
* - MIAC Match % - Region Match $ - NCAA National Tournament |