SINGLES | |||||||||||||||
Dorr,Bri | |||||||||||||||
Eckstrom,Aubrey | |||||||||||||||
Graham,Ella | |||||||||||||||
Knoll,Maddy | |||||||||||||||
Obert,Leah | |||||||||||||||
Rike,Ruth | |||||||||||||||
Schepper,Reilee | |||||||||||||||
Wiedmeier,Alisha | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Eckstrom,Aubrey/Wiedmeier,Alisha | |||||||||||
Dorr,Bri/Graham,Ella | |||||||||||
Knoll,Maddy/Schepper,Reilee | |||||||||||
Dorr,Bri/Eckstrom,Aubrey | |||||||||||
Knoll,Maddy/Wiedmeier,Alisha | |||||||||||
Graham,Ella/Obert,Leah | |||||||||||
Graham,Ella/Wiedmeier,Alisha | |||||||||||
Graham,Ella/Rike,Ruth | |||||||||||
Graham,Ella/Schepper,Reilee | |||||||||||
Dorr,Bri/Wiedmeier,Alisha | |||||||||||
Eckstrom,Aubrey/Knoll,Maddy | |||||||||||
Obert,Leah/Rike,Ruth | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dorr,Bri | |||||||||
Eckstrom,Aubrey | |||||||||
Graham,Ella | |||||||||
Knoll,Maddy | |||||||||
Obert,Leah | |||||||||
Rike,Ruth | |||||||||
Schepper,Reilee | |||||||||
Wiedmeier,Alisha | |||||||||
Totals | |||||||||
Percentage |